Click the VF Menu tab and click Detail
| Item | Settings |
|---|---|
| Output Select | COLOR, Y, R, G, B |
| Detail | Off, On |
| Detail Level | -128 to 127 |
| Crispness | -128 to 127 |
Click the VF Menu tab and click Marker
| Item | Settings |
|---|---|
| User Sel | USER1, USER2, USER3, USER4 |
| Marker1 SW | Off, On |
| Marker SW | Off, On |
| Center Mark | Off, On |
| Safety Mark | Off, On |
| Side 4:3 | Off, On |
| Side 13:9 | Off, On |
| Side 14:9 | Off, On |
| Side 15:9 | Off, On |
| Cross | Off, On |
| Box 1 | Off, On |
| Box 2 | Off, On |
| Cross H Position | 0 to 255 |
| Cross V Position | 0 to 255 |
| Box X H Position (horizontal position of the box) | 0 to 255 |
| Box X V Position (vertical position of the box) | 0 to 255 |
| Box X H Size (horizontal size of the box) | 0 to 255 |
| Box X V Size (vertical size of the box) | 0 to 255 |
| Center Mark Type | TYPE1, TYPE2, TYPE3, TYPE4 |
| Safety Mark Type | TYPE1, TYPE2, TYPE3 |
| Safety Area (size of safe action area) | 80.0%, 90.0%, 92.5%, 95.0% |
| Marker Lev | 0 to 100 |
Click the VF Menu tab and click Side Panel
| Item | Settings |
|---|---|
| Side Panel (aspect ratio of image on monitor out - only available when monitor is set to 16:9) | Off, 4:3, 13:9, 14:9, 15:9 |
| Contrast (contrast of pillarboxes on either side of the image) | 1 to 5 |
| Brightness (brightness of pillarboxes on either side of the image) | 1 to 5 |
Click the VF Menu tab and click Display
This menu turns individual status items on or off for the viewfinder.
| Item | Settings |
|---|---|
| Extender | Off, On |
| Shutter | Off, On |
| Zoom | Off, On |
| Focus | Off, On |
| Filter | Off, On |
| White Balance | Off, On |
| M Gain | Off, On |
| Iris | Off, On |
Click the VF Menu tab and click Zebra
| Item | Settings |
|---|---|
| Zebra Type 1 | Off, On |
| Zebra Type 1 Level | 75% to 105% |
| Zebra Type 2 | Off, On |
| Zebra Type 2 High Level | 55% to 100% |
| Zebra Type 2 Low Level | 50% to 99% |
Click the VF Menu tab and click Focus IND
| Item | Settings |
|---|---|
| Indicator (focus level bar) | Off, On |
| Marker (focus area marker) | Off, On |
| Peak Hold (peak position of focus level - displayed for 4 seconds) | Off, On |