Click the Color Menu tab and click Master Gain
Item | Settings |
---|---|
Preset |
|
Mode | Preset, AGC |
AGC Limit |
|
ALC Low Set |
|
ALC Mid Set | 0dB to +21dB |
ALC High Set | +3dB to +36dB |
Click the Color Menu tab and click White Gain
Item | Settings |
---|---|
White Balance Mode | Preset, Memory, Auto |
Red Gain | -128 to 127 |
Green Gain | -128 to 127 |
Blue Gain | -128 to 127 |
Color Temp. (AC-H200-UCHR only) | (shows current color temperature) |
Click the Color Menu tab and click Black/Flare
Item | Settings |
---|---|
Red Black (red black level) | -128 to 127 |
Green Black (green black level) | -128 to 127 |
Blue Black (blue black level) | -128 to 127 |
Red Flare (red flare level) | -128 to 127 |
Green Flare(green flare level) | -128 to 127 |
Blue Flare (blue flare level) | -128 to 127 |
Flare | On, Off |
Master Black | -128 to 127 |
Click the Color Menu tab and click Gamma
Item | Settings |
---|---|
Red Gamma | -128 to 127 |
Green Gamma | -128 to 127 |
Blue Gamma | -128 to 127 |
Total Gamma | -128 to 127 |
Gamma Table (gamma curve value) | 3.0 to 8.0 |
Gamma | On, Off |
U Gamma Table (ultra gamma curve) | 90%, 85%, 80%, 75%, 70%, 65%, 50% |
Ultra Gamma | On, Off |
HDR (high dynamic range) (AC-H200-UCHR only) | On, Off |
HDR Select (AC-H200-UCHR only) | HLG600, HLG1200, HPQ |
Black Stretch Level | 0 to 11 |
Black Stretch | On, Off |
Red Black Gamma (AC-H200-UCHR only) | -128 to 127 |
Green Black Gamma (AC-H200-UCHR only) | -128 to 127 |
Blue Black Gamma (AC-H200-UCHR only) | -128 to 127 |
M Black (master black gamma) (AC-H200-UCHR only) | -128 to 127 |
Gamma Range (AC-H200-UCHR only) | -128 to 127 |
Black Gamma (AC-H200-UCHR) | On, Off |
Click the Color Menu tab and click Knee/Clip
Item | Settings |
---|---|
Total Knee | -128 to 127 |
R Knee | -128 to 127 |
B Knee | -128 to 127 |
Total Slope | -128 to 127 |
R Slope | -128 to 127 |
B Slope | -128 to 127 |
Knee | On, Off |
Auto Knee | On, Off |
Knee Sat | -128 to 127 |
Knee Sat | On, Off |
White Clip | -128 to 127 |
White Clip | On, Off |
Click the Color Menu tab and click Masking
Item | Settings |
---|---|
R Hue (red hue) | -64 to 63 |
R Sat (red saturation) | -64 to 63 |
Y-R Hue (yellow-red hue) | -64 to 63 |
Y-R Sat (yellow-red saturation) | -64 to 63 |
Y Hue (yellow hue) | -64 to 63 |
Y Sat (yellow saturation) | -64 to 63 |
G-Y Hue (green-yellow hue) | -64 to 63 |
G-Y Sat (green-yellow saturation) | -64 to 63 |
G Hue (green hue) | -64 to 63 |
G Sat (green saturation) | -64 to 63 |
C-G Hue (cyan-green hue) | -64 to 63 |
C-G Sat (cyan-green saturation) | -64 to 63 |
C Hue (cyan hue) | -64 to 63 |
C Sat (cyan saturation) | -64 to 63 |
B-C Hue (blue-cyan hue) | -64 to 63 |
B-C Sat (blue-cyan saturation) | -64 to 63 |
B Hue (blue hue) | -64 to 63 |
B Sat (blue saturation) | -64 to 63 |
M-B Hue (magenta-blue hue) | -64 to 63 |
M-B Sat (magenta-blue saturation) | -64 to 63 |
M Hue (magenta hue) | -64 to 63 |
M Sat (magenta saturation) | -64 to 63 |
R-M Hue (red-magenta hue) | -64 to 63 |
R-M Sat (red-magenta saturation) | -64 to 63 |
Masking | On, Off |
Linear R-G (red-green linear matrix offset) | -64 to 63 |
Linear R-B (red-blue linear matrix offset) | -64 to 63 |
Linear G-R (green-red linear matrix offset) | -64 to 63 |
Linear G-B (green-blue linear matrix offset) | -64 to 63 |
Linear B-R (blue-red linear matrix offset) | -64 to 63 |
Linear B-G (blue-green linear matrix offset) | -64 to 63 |
Preset Type | Standard, ITU-709, SMPTE-240M, SMPTE-WIDE, NTSC, EBU, Off |
Auto Chroma | On, Off |
Auto Chroma Level (linear matrix saturation offset) | -64 to 63 |
Masking | On, Off |
Skin Mask Sat (skin masking color saturation) |
|
Skin Mask Hue (skin masking hue) |
|
Skin Mask | On, Off |
Chroma Sat | -64 to 63 |
Chroma Sat | On, Off |