Menu Number List
No. | Menu |
---|---|
001 | Main Menu |
002 | Module Test |
003 | LED Test |
004 | Device Test |
005 | Display Test |
006 | Audio Fader Test |
007 | Motorized Move Test |
008 | Knob Test |
009 | Memory Test |
010 | PCH Test |
011 | Panel Tx / Rx Test |
012 | LVDS Test |
013 | Touch Screen Test |
014 | Test Patterns |
015 | Draw Test |
016 | Burn Mode |
017 | Panel Modules |
018 | Panel Module Quick Configure |
019 | Installed Options |
020 | Auto Follow Setup |
021 | ME Map |
022 | Color Scheme |
023 | Personality |
024 | Calibration1 |
025 | Touch Screen Calibration1 |
026 | ADC Calibration |
027 | Status |
028 | Tx / Rx Errors |
029 | ME Selection |
030 | Program Assignment |
031 | CC Soft Shot Box |
032 | GPI Output Control |
033 | Pattern Selection |
034 | Pattern Mask Selection |
035 | DVE Wipe List |
036 | Pattern Parameters |
037 | Pattern Mask Parameters |
038 | Pattern Mask Rotation |
039 | System Restore |
040 | System Backup |
041 | Disk |
042 | Disk Store |
043 | Disk Recall |
044 | Recall Individual Items |
045 | Store Individual Items |
046 | -- |
047 | Network Setup |
048 | Media-Store Browser |
049 | Dusting |
050 | Remote Enables |
051 | Positioner Menu |
052 | -- |
053 | Tx / Rx Status |
054 | -- |
055 | -- |
056 | Shot Box Module Setup |
057 | Manage Shot Box Pages |
058 | Shot Box Page Setup |
059 | Key Priority Setup |
060 | Robocam Shotbox |
061 | Assign Camera Shot |
062 | Camera Shotbox |
063 | Copy Buses |
064 | -- |
065 | -- |
066 | -- |
067 | Communications |
068 | -- |
069 | Standard Mnemonics Assignment |
070 | DVE Sequence |
071 | DVE Sequence Load / Save |
072 | DVE Sequence Runtime |
073 | DVE Wipe Runtime |
074 | Router Matrix Control |
075 | Aux Bus Outputs |
076 | Attributes |
077 | Clips |
078 | Audio Server |
079 | Assign Clips |
080 | VDCP Status |
081 | Remote Control |
082 | Remote Control |
083 | VTR Betacam™ Clips |
084 | VTR VDCP Clips |
085 | Remote Control Select |
086 | Com Port Monitor |
087 | Tally Test - panel tally relays1 |
088 | -- |
089 | -- |
090 | GPI Monitor |
091 | GPI Test |
092 | -- |
093 | Tally Test - frame tally relays |
094 | Frame Diagnostics |
095 | Assign Panel Bus Maps |
096 | -- |
097 | Enter Serial Number |
098 | Enter Option Number |
099 | Lock / Unlock Installation |
100 | Lock / Unlock Personality |
101 | Installation Menu Status |
102 | MultiPanel Configuration |
103 | System Permissions |
104 | Installation |
105 | Reference |
106 | Tallies |
107 | Source Configuration |
108 | Program Assignment |
109 | Audio |
110 | Audio Groups |
111 | Assign Audio Source |
112 | Audio Fader Map |
113 | Help Menu |
114 | Remote Panels |
115 | Aux Bus |
116 | Remote Panel Setup |
117 | -- |
118 | Port device debug |
119 | Output |
120 | Fade To Black |
121 | -- |
122 | GPI Input/Output |
123 | Custom Controls |
124 | Recall Factory |
125 | -- |
126 | -- |
127 | Copy Bus Maps |
128 | Select Panel Type |
129 | Edit Bus Maps |
130 | -- |
131 | Set System Time |
132 | Diagnostics |
133 | Setup |
134 | -- |
135 | -- |
136 | -- |
137 | -- |
138 | Transition |
139 | -- |
140 | Custom Controls |
141 | Attach Custom Controls |
142 | Set Variables |
143 | Manage Custom Controls |
144 | Memories Setup |
145 | ME Memory Attributes Setup |
146 | Copy ME |
147 | Copy Keyers |
148 | BKGD Gen Setup |
149 | -- |
150 | Audio |
151 | -- |
152 | Media-Store |
153 | Video Capture |
154 | View Media-Store Defaults |
155 | Media-Store Cache |
156 | Auto Key Setup |
157 | Mask Setup |
158 | Video Correction |
159 | Proc Amp |
160 | RGB |
161 | Effects |
162 | Panel Diagnostics |
163 | System Shutdown |
164 | -- |
165 | SideStick Settings |
166 | Ethernet Monitor |
167 | -- |
168 | -- |
169 | Relative Bus Copies |
170 | Alternate Device |
171 | UltraChrome 2 |
172 | Box Mask |
173 | Prop Mode |
174 | Copy/Move Memory |
175 | VTR Audio Clips |
176 | Inpoint/Outpoint |
177 | User Wipes |
178 | Pattern Rotation |
179 | Auto Key Setup |
180 | Pattern Options |
181 | Wipe Modulation |
182 | Matrix Tile Size |
183 | -- |
184 | Key Setup |
185 | Auto Key Setup |
186 | AMP Status |
187 | Video Media-Store |
188 | -- |
189 | Insert Audio Fader |
190 | Insert Audio Server |
191 | Insert CG |
192 | Insert DVE |
193 | -- |
194 | Insert Monitor Wall Control |
195 | Insert PIP-II |
196 | Insert Robotic Camera Control |
197 | Insert RossTalk Cmd |
198 | Insert Router Control |
199 | Special |
200 | Insert Event |
201 | GPO/Tally |
202 | -- |
203 | Custom Control - Insert Transport2 |
204 | Custom Control - Insert VTR2 |
205 | Custom Control - Insert VTR Transport2 |
206 | CG - Change Test |
207 | CG Control |
208 | Edit Custom Control |
209 | Modify Event |
210 | Key Setup - DVE Border3 |
211 | Key Setup - DVE Channel Management3 |
212 | Key Setup - DVE Lighting3 |
213 | Key Setup - DVE Position/Crop3 |
214 | Key Setup - DVE Preprocessor3 |
215 | DVE Key Setup |
216 | Key Setup - DVE WARP3 |
217 | -- |
218 | -- |
219 | -- |
220 | -- |
221 | Attach CCs |
222 | Odds and Ends Menu |
223 | -- |
224 | Load Color Scheme |
225 | Vinten Head Control |
226 | User Accounts |
227 | Camera Control |
228 | Camera Head Control |
229 | Select Monitor Skin |
230 | Setup Xpt Colors |
231 | Shimmer |
232 | -- |
233 | -- |
234 | -- |
235 | WhiteFlash Setup |
236 | Base Media Properties |
237 | Base Media Properties |
238 | DVE Allocation |
239 | ME Out/Media-Store Config |
240 | TD Display Test |
254 | Slots |
255 | Asteroids |
1 Not supported by the TouchDrive control panel.
2 Must be recording a custom control.
3 Key Setup numbers go to the menu for the last key selected and only show the menu if the selection is valid.