TouchDrive Compatibility
The versions of TD hardware and software that are compatible with switcher software.
Note:
Due to release schedules and priorities, some combinations have been found to be Not Support (n/s) or Not Tested (n/t). The n/t combination may work, but have not
been certified as fully compatible.
TD HW Rev 01-02 (Qseven®)
- Panel Sizes — TD1, TD1C, TD2, TD2S, TD3S
- Description — First generation non-modular panels with a Qseven® processor.
| 1.0.0 | 1.1.0 | 1.2.0 | 1.4.0 | 1.5.0 | 2.0.0 | 2.1.0 | 2.1.1 | 2.1.2 | 3.0.0 | 3.0.1 | 3.1.0 | 3.2.0 | 3.3.0 | 3.3.1 | 4.0.0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ultrix Acuity | n/s | 11.0-12.0 (OS65) | n/t | 12.1 (OS65) | 13.0 (OS65) | 14.0 (OS65) | 15.0b-c (OS67) | |||||||||
| Acuity® | n/s | 15.0a | n/t | |||||||||||||
| HyperMax | n/t | 11.0.0 - 12.0.0 | 12.0.0 - 12.1.30 | |||||||||||||
| Ultra | 5.0.0 - 5.0.3* - 6.6.3 | 7.0.0 - 7.0.3 | 7.1.0 | 7.1.2 - 7.1.6 | 7.1.6 | n/t | 7.1.12 | 9.0.0 | 9.1.0 - 9.1.5 | 9.1.10 - 9.2.2 | 9.2.2 | |||||
| Ultra 60 | n/s | 8.0.0 - 8.1.0 | 8.1.0 | 8.2 - 8.2.1 | 9.0.0 | 9.1.1 - 9.1.3 | 9.1.10 - 9.2.1 | 9.2.2 | ||||||||
| Ultra Mosaic | n/t | 3.0.1 | ||||||||||||||
| Ultrix Carbonite | 6.0.0 - 6.6.3 | 6.6.3 - 7.0.3 | 7.1.0 | 7.1.2 - 7.1.6 | 7.1.8 | n/t | 7.1.11 - 7.1.12 | 9.0.0 | 9.1.0 - 9.1.6 | 9.1.14 - 9.2.2 | 9.2.2 - 9.2.3 | |||||
| Ultrix Carbonite Mosaic | n/t | 3.0.1 | ||||||||||||||
| Ultra Solo | n/t | 10.0.1 | n/t | 10.0.2 | ||||||||||||
| Carbonite Black | n/s | 15.5.3 - 15.6.1 | n/t | 15.6.4 | n/t | 15.7.0 | ||||||||||
| Graphite | n/s | 6.0.1 - 6.0.3 | 6.1.0 - 6.1.1 | 6.1.2 - 6.2.0 | 6.2.0 | n/t | 6.3.0 | 6.4.0 | 6.4.0 - 6.5.0 | 6.5.2 - 7.0.1 | n/t | |||||
| Graphite CPC | n/s | 1.1.0 - 1.1.2 | 1.1.3 - 1.1.4 | 1.5.0 | n/t | 1.6.0 | n/t | 2.0.2 | ||||||||
| Carbonite Code | n/t | 1.0.1 - 1.2.2 | 1.3.0 | 2.0.1 | ||||||||||||
Note:
* Support was added for the TD1C panels.
TD HW Rev 03 (AMD Ryzen™)
- Panel Sizes — TD1, TD1C, TD2, TD2S, TD3S
- Description — Third generation non-modular panels with an AMD Ryzen™ processor.
| 2.0.0 | 2.1.0 | 2.1.1 | 2.1.2 | 3.0.0 | 3.0.1 | 3.1.0 | 3.2.0 | 3.3.0 | 3.3.1 | 4.0.0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ultrix Acuity | n/s | 12.1 (OS66) | 13.0 (OS67) | 14.0 (OS67) | 15.0b-c (OS67) | ||||||
| Acuity® | n/s | 15.0a | n/t | ||||||||
| HyperMax | n/t | 11.0.0 - 12.0.0 | 12.0.0 - 12.1.30 | ||||||||
| Ultra | 7.1.0 | 7.1.2 - 7.1.6 | 7.1.6 | n/t | 7.1.12 | 9.0.0 | 9.1.0 - 9.1.5 | 9.1.10 - 9.2.2 | 9.2.2 | ||
| Ultra 60 | n/s | 8.0.0 - 8.1.0 | 8.1.0 | 8.2.0 - 8.2.1 | 9.0.0 | 9.1.1 - 9.1.3 | 9.1.10 - 9.2.1 | 9.2.2 | |||
| Ultra Mosaic | n/t | 3.0.1 | |||||||||
| Ultrix Carbonite | 7.1.0 | 7.1.2 - 7.1.6 | 7.1.8 | n/t | 7.1.11 - 7.1.12 | 9.0.0 | 9.1.0 - 9.1.6 | 9.1.14 - 9.2.2 | 9.2.2 - 9.2.3 | ||
| Ultrix Carbonite Mosaic | n/t | 3.0.1 | |||||||||
| Ultra Solo | n/t | 10.0.1 | n/t | 10.0.2 | |||||||
| Carbonite Black | n/s | 15.6.4 | n/t | 15.7.0 | |||||||
| Graphite | n/s | 6.1.2 - 6.2.0 | 6.2.0 | n/t | 6.3.0 | 6.4.0 | 6.4.0 - 6.5.0 | 6.5.2 - 7.0.1 | n/t | ||
| Graphite CPC | 1.1.3 - 1.1.4 | 1.5.0 | n/t | 1.6.0 | n/t | 2.0.2 | |||||
| Carbonite Code | n/t | 1.0.1 - 1.2.2 | 1.3.0 | 2.0.1 | |||||||
TD 4882AR Series (AMD Ryzen™)
- Panel Sizes — TD1, TD1C, TD2, TD2S, TD3S
- Description — First generation modular panels with an AMD Ryzen™ processor.
| 2.1.0 | 2.1.1 | 2.1.2 | 3.0.0 | 3.0.1 | 3.1.0 | 3.2.0 | 3.3.0 | 3.3.1 | 4.0.0 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ultrix Acuity | 12.1 (OS66) | 13.0 (OS67) | 14.0 (OS67) | 15.0b-c (OS67) | ||||||
| Acuity® | n/s | 15.0a | n/t | |||||||
| HyperMax | n/t | 11.0.0 - 12.0.0 | 12.0.0 - 12.1.30 | |||||||
| Ultra | 7.1.2 - 7.1.6 | 7.1.6 | n/t | 7.1.12 | 9.0.0 | 9.1.0 - 9.1.5 | 9.1.10 - 9.2.2 | 9.2.2 | ||
| Ultra 60 | 8.0.0 - 8.1.0 | 8.1.0 | 8.2.0 - 8.2.1 | 9.0.0 | 9.1.1 - 9.1.3 | 9.1.10 - 9.2.1 | 9.2.2 | |||
| Ultra Mosaic | n/t | 3.0.1 | ||||||||
| Ultrix Carbonite | 7.1.2 - 7.1.6 | 7.1.8 | n/t | 7.1.11 - 7.1.12 | 9.0.0 | 9.1.0 - 9.1.6 | 9.1.14 - 9.2.2 | 9.2.2 - 9.2.3 | ||
| Ultrix Carbonite Mosaic | n/t | 3.0.1 | ||||||||
| Ultra Solo | n/t | 10.0.1 | n/t | 10.0.2 | ||||||
| Carbonite Black | n/s | 15.6.4 | n/t | 15.7.0 | ||||||
| Graphite | 6.1.2 - 6.2.0 | 6.2.0 | n/t | 6.3.0 | 6.4.0 | 6.4.0 - 6.5.0 | 6.5.2 - 7.0.1 | n/t | ||
| Graphite CPC | 1.5.0 | n/t | 1.6.0 | n/t | 2.0.2 | |||||
| Carbonite Code | n/t | 1.0.1 - 1.2.2 | 1.3.0 | 2.0.1 | ||||||
TD3 / TD4 HW Rev 01 (AMD Ryzen™)
- Panel Sizes — TD3 and TD4
- Description — First generation modular panels with an AMD Ryzen™ processor.
| 3.0.0 | 3.0.1 | 3.1.0 | 3.2.0 | 3.3.0 | 3.3.1 | 4.0.0 | |
|---|---|---|---|---|---|---|---|
| Ultrix Acuity | 13.0 (OS67) | 14.0 (OS67) | 15.0b-c (OS67) | ||||
| Acuity® | n/s | 15.0a | n/t | ||||
| HyperMax | n/t | 11.0.0 - 12.0.0 | 12.0.0 - 12.1.30 | ||||
| Ultra | 9.0.0 | 9.1.0 - 9.1.5 | 9.1.10 - 9.2.2 | n/t | |||
| Ultra 60 | 8.2.0 | 9.1.1 - 9.1.3 | 9.1.10 - 9.2.1 | n/t | |||
| Ultra Mosaic | n/t | 3.0.1 | |||||
| Ultrix Carbonite | 7.1.11 | 9.1.0 - 9.1.6 | 9.1.14 - 9.2.2 | n/t | |||
| Ultrix Carbonite Mosaic | n/t | 3.0.1 | |||||
| Ultra Solo | n/t | 10.0.1 | n/t | n/t | |||
| Carbonite Black | n/s | n/t | n/t | ||||
| Graphite | 6.3.0 | 6.4.0 | 6.4.0 - 6.5.0 | 6.5.2 - 7.0.1 | n/t | ||
| Graphite CPC | n/t | n/s | |||||
| Carbonite Code | 1.0.1 - 1.2.2 | n/t | n/s | ||||
TDx3 / TDx4 HW Rev 01 (AMD Ryzen™)
- Panel Sizes — TDx3 and TDx4
- Description — First generation modular panels with Dual Delegation keyer rows and an AMD Ryzen™ processor.
| 3.1.0 | 3.2.0 | 3.3.0 | 3.3.1 | 4.0.0 | |
|---|---|---|---|---|---|
| Ultrix Acuity | 14.0 (OS67) | 15.0b-c (OS67) | |||
| Acuity® | n/s | 15.0a | n/t | ||
| HyperMax | n/t | 11.0.0 - 12.0.0 | 12.0.0 - 12.1.30 | ||
| Ultra | 9.1.0 - 9.1.5 | 9.1.10 - 9.2.2 | n/t | ||
| Ultra 60 | 9.1.1 - 9.1.3 | 9.1.10 - 9.2.1 | n/t | ||
| Ultra Mosaic | n/t | 3.0.1 | |||
| Ultrix Carbonite | 9.1.0 - 9.1.6 | 9.1.14 - 9.2.2 | 9.2.2 - 9.2.3 | ||
| Ultrix Carbonite Mosaic | n/t | 3.0.1 | |||
| Ultra Solo | n/t | 10.0.1 | n/t | 10.0.2 | |
| Carbonite Black | n/t | n/s | |||
| Graphite | 6.4.0 | 6.4.0 - 6.5.0 | 6.5.2 - 7.0.1 | n/t | |
| Graphite CPC | n/t | n/s | |||
| Carbonite Code | 1.0.1 - 1.2.2 | n/t | n/s | ||
TD 4882AR Series 2S/3S/3/4/x3/x4 HW Rev 02 — (Modular Memory Panels)
- Panel Sizes — TD2S, TD3S, TD3, TD4, TDx3, and TDx4
- Description — Second generation of modular panels with the transition and memory module separated into individual modules, and the memory module moved to the right side on the bottom row.
| 3.3.0 | 3.3.1 | 4.0.0 | |
|---|---|---|---|
| Ultrix Acuity | 14.0j - 14.0k | 15.0b-c (OS67) | |
| Acuity® | n/s | 15.0a | n/t |
| HyperMax | 11.0.0 - 12.0.0 | 12.0.0 - 12.1.30 | |
| Ultra | 9.1.10 - 9.2.2 | 9.2.2 | |
| Ultra 60 | 9.1.10 - 9.2.1 | 9.2.2 | |
| Ultra Mosaic | n/t | 3.0.1 | |
| Ultrix Carbonite | 9.1.14 - 9.2.2 | 9.2.2 - 9.2.3 | |
| Ultrix Carbonite Mosaic | n/t | 3.0.1 | |
| Ultra Solo | n/t | 10.0.2 | |
| Carbonite Black | n/t | n/s | |
| Graphite | n/t | 7.0.1 | n/t |
| Graphite CPC | n/s | n/s* | |
| Carbonite Code | n/s | n/s* | |
Note:
* The TD2S and TD3S Modular Memory Panels are supported by Graphite CPC 2.0.2 and Carbonite Code 2.0.1.
TD L-Series 5L/x5L
- Panel Sizes — TD5L and TDx5L
- Description — The first generation of panels with 45 source buttons.
| 4.0.0 | |
|---|---|
| Ultrix Acuity | 15.0c |
| Acuity® | n/t |
| HyperMax | n/t |
| Ultra | n/t |
| Ultra 60 | n/t |
| Ultra Mosaic | n/t |
| Ultrix Carbonite | n/t |
| Ultrix Carbonite Mosaic | n/t |
| Ultra Solo | n/t |
| Carbonite Black | n/t |
| Graphite | n/t |
| Graphite CPC | n/t |
| Carbonite Code | n/t |
