Max Power Consumption — Panel
Input Voltage — 100 - 120V~, 220 - 240V~, 47-63Hz
| Panel | Max Power | |
|---|---|---|
| HW Rev 01-02 (Qseven®) | HW Rev 03, 4882AR (AMD Ryzen™) | |
| TD1C | 50W 3.33A 15V | 97W 6.4A 15V |
| TD1 | 73W 4.87A 15V | 102W 6.8A 15V |
| TD2 | 85W 5.67A 15V | 123W 8.2A 15V |
| TD2S | 107W 7.13A 15V | 138W 9.2A 15V |
| TD3S | 165W 11A 15V | 173W 11.53A 15V |
| TD3 | n/a | 220W 14.66A 15V |
| TDx3 | n/a | 220W 14.66A 15V |
| TD4 | n/a | 250W 16.66A 15V |
| TDx4 | n/a | 260W 17.33A 15V |
