Technical Specifications
The following table lists technical specifications for the VRzero eSensor Bundle.
Table 1 - Table 3.1
| Property | Details | |
|---|---|---|
| VRzero Module | ||
| Power Supply | Comes with power supply unit and line cord suitable for the country to which the system is shipped. The power supply unit accepts 100-240VAC at 50/60 Hz, and draws 1.4A current. Power supply unit output is 12VDC (5.0A, 60W maximum). | |
| Tracking Data Output | Tracking data is transmitted using Kuper protocol over IP. There are 12 data channels, 4 of which carry encoder data. Configure your system to receive data on the following channels:
| |
| Video Reference (genlock/sync) | Video reference (genlock/sync) signal is input through a standard BNC connector. Tri-level and black burst formats are supported. The VRzero module receives video reference signal only; it does not generate the signal. | |
| Inputs / Outputs | POWER — Power input: 12VDC, 5A SYNC — Video reference (genlock/sync input PAN — Pan axis encoder data input from fluid head. TILT — Tilt axis encoder input from fluid head. LENS — Lens encoder data (zoom, focus) from lens. ETHERNET — Ethernet network connection (RJ-45). Use CAT5e cable (or better). | |
| Pan and Tilt Encoding | 22-bit encoders on pan and tilt axes yield 4,194,304 encoder counts per 360-degree revolution. Scale factor to convert encoder counts to degrees is 0.0000858306884765625. For Ross Video UX VCC, set the pan and tilt encoder scale value to 0.00008583069. | |
| LED Indicators | POWER LED:
| |
SYNC LED:
| ||
| Default IP Address | 192.168.127.254 | |
| Supported Lenses | The VRzero module has a digital lens interface with auto-detection of Canon and Fujinon lenses. No lens configuration by the user is required. Fully digital lenses with the following types of data ports are supported:
| |
| Compliance Statement | This Class A device complies with Canadian ICES-003 and part 15 of the FCC Rules. Operation is subject to the following conditions: 1) This device may not cause harmful interference and, 2) This device must accept any interference received, including interference that may cause undesired operation. | |
| Encoded Fluid Head | Cartoni eSensor fluid head with encoded pan and tilt axes. The eSensor fluid head mounts to a 100mm bowl. | |
| Cables | ||
| Pan / Tilt Data Cables | Connect between the VRzero module and the eSensor fluid head. Two identical cables, approximately 25” (64cm) long, part number 5120CR-305-xx. | |
| Lens Data Cable | Connects between the VRzero module and the lens. Two cable assemblies are included:
| |
| Tripod (not included, but sold separately by Ross Video) | Ross video recommends and sells a Cartoni tripod for use with the eSensor fluid head: Description — Cartoni one-stage aluminum tripod with 100mm bowl base, multi-level tripod spreader, and hooking rubber feet. Order Code — RRB-VR0-ESEN-TRI | |