Clip Specifications
Clip codecs, formats, switcher formats, and clip names.
The clip player supports clips in both the ITU-T H.264 (MPEG-4 AVC) and ITU-T H.265 (MPEG-H HEVC) codec in specific HD and UHDTV1 video formats.
Codecs
- ITU-T H.264 (MPEG-4 AVC)
- ITU-T H.265 (MPEG-H HEVC)
Important: It is recommended to always confirm clip performance before using it in a production.
Clip and Video Formats
Note: The clip player does not support clips with a bit rate of 400Mbps or higher. Clips with a higher bit rate than supported are marked with over their thumbnail. Higher bit rate clips can be played, but will be ejected if they threaten system stability.
Note: Other clip and video format combinations may work in some applications, but playout quality cannot be guaranteed.
Note: The clip player does not support playing clips when the switcher is operating in a pSF video format.
Vid Format | ITU-T H.264 | ITU-T H.265 | ||||
---|---|---|---|---|---|---|
720 | 1080 | UHDTV1 | 720 | 1080 | UHDTV1 | |
HD Formats | ||||||
720p 50 | 50/25 fps | |||||
720p 59.94 | 59.94/29.97 fps | |||||
1080i 50 | 50/25 fps | |||||
1080i 59.94 | 59.94/29.97 fps | |||||
1080p 23.98 | 23.98 fps | |||||
1080p 24 | 24 fps | |||||
1080p 25 | 50/25 fps | |||||
1080p 29.97 | 59.94/29.97 fps | |||||
1080p 30 | 60/30 fps | |||||
1080p 50 | 50/25 fps | |||||
1080p 59.94 | 59.94/29.97 fps | |||||
1080p 60 | 60/30 fps | |||||
UHD Formats | ||||||
UHDTV1 23.98 | 23.98 fps | |||||
UHDTV1 24 | 24 fps | |||||
UHDTV1 25 | 50/25 fps | |||||
UHDTV1 29.97 | 59.94/29.97 fps | |||||
UHDTV1 30 | 60/30 fps | |||||
UHDTV1 50 | 50/25 fps | |||||
UHDTV1 59.94 | 59.94/29.97 fps | |||||
UHDTV1 60 | 60/30 fps |
Clip Names
The name can contain letters, numbers, spaces, dashes, underscores, and, periods, but should not contain symbols.
Tip: A maximum of 255 clip names can be displayed.
Audio
The clip player supports playout of the first two channels of embedded audio to the audio mixer.