TSL UMD Protocol Setup
The information in this document applies to the TSL UMD device using version 3.1 and 5 of the TSL protocol.
The switcher supports both the input and output of TSL UMD tally and label information. Refer to your switcher setup manual for information on setting up TSL inputs.
Cable Connections
The TSL connects to the switcher over ethernet.
Switcher Communication Setup
The switcher must be set up to communicate with the UMD using with either the TSL 3.1 or 5 protocol.
To Set Up Ethernet Communications for TSL 3.1
-
Click Navigation Menu > Configuration > Devices.
-
Click Add Device.
Tip: Click Disable Device to temporarily disable the selected device.
-
Click Slot and select a free ethernet device slot.
Tip: A slot does not appear in the list if it is being used. You can click on the slot in the table on the left to edit the device settings.
- In the Type area click TSL UMD.
-
In the Driver area click TSL 3.1.
-
Select the following setting for your device:
Setting Selection Port Enter the network port of the device you are connecting to. IP Address Enter the IP address of the device you are connecting to. Transport Select TCP or UDP as the transport protocol for communicating with the device. Center Center the text in the source label (On) or not (Off) FSFC Label FSFC is shown on the source labels (On) or not (Off) when a FSFC is applied to the source. Show Bus Name Puts the name of the bus in the label (On) or only the source name (Off). Show UMD ID Puts the UMD ID number, in decimal, of the source at the start of the label (On), or not (Off) 1 Second Update Forces the switcher to send a single address per second (On), rather than all every minute (Off). - Click Save.
To Set Up Ethernet Communications for TSL 5
-
Click Navigation Menu > Configuration > Devices.
-
Click Add Device.
Tip: Click Disable Device to temporarily disable the selected device.
-
Click Slot and select a free ethernet device slot.
Tip: A slot does not appear in the list if it is being used. You can click on the slot in the table on the left to edit the device settings.
- In the Type area click TSL UMD.
-
In the Driver area click TSL 5.
-
Select the following setting for your device:
Setting Selection Port Enter the network port of the device you are connecting to. IP Address Enter the IP address of the device you are connecting to. Screen Set to 0 (default). Transport Select TCP or UDP as the transport protocol for communicating with the device. Center Center the text in the source label (On) or not (Off) FSFC Label FSFC is shown on the source labels (On) or not (Off) when a FSFC is applied to the source. Show Bus Name Puts the name of the bus in the label (On) or only the source name (Off). Show UMD ID Puts the UMD ID number, in decimal, of the source at the start of the label (On), or not (Off) 1 Second Update Forces the switcher to send a single address per second (On), rather than all every minute (Off). TSL Header Select whether a TSL header message is sent (On) or not (Off). Set to Off unless using a serial over ethernet device. TSL Brightness Select the brightness value to be used for TSL tally. 0 = off, 1 = low (default), 2, medium, 3 = high TSL Offset Offset the TSL IDs. The default is 0. - Click Save.
TSL UMD Setup
Refer to the documentation that came with your TSL device for information on setting it up to communicate with the switcher.
TSL UMD Protocol
The TSL ID mapping for each switcher is different. All switcher support TSL 3.1 with Ultra and Ultrix Carbonite supported TSL 5 as well.
Refer to the corresponding table for mapping information.
Carbonite Mapping
TSL mapping for Carbonite switchers.
ID | Description |
---|---|
0 | BK, BG, no src |
1-24 | Input 1-24 |
25 | ME 1 BKGD |
26 | ME 1 PST |
27 | ME 1 Key 1 Video |
28 | ME 1 Key 1 Alpha |
29 | ME 1 Key 2 Video |
30 | ME 1 Key 2 Alpha |
31 | ME 1 Key 3 Video |
32 | ME 1 Key 3 Alpha |
33 | ME 1 Key 4 Video |
34 | ME 1 Key 4 Alpha |
35 | ME 2 BKGD |
36 | ME 2 PST |
37 | ME 2 Key 1 Video |
38 | ME 2 Key 1 Alpha |
39 | ME 2 Key 2 Video |
40 | ME 2 Key 2 Alpha |
41 | ME 2 Key 3 Video |
42 | ME 2 Key 3 Alpha |
43 | ME 2 Key 4 Video |
44 | ME 2 Key 4 Alpha |
45 | ME 3 BKGD |
46 | ME 3 PST |
47 | ME 3 Key 1 Video |
48 | ME 3 Key 1 Alpha |
49 | ME 3 Key 2 Video |
50 | ME 3 Key 2 Alpha |
55 | MultiScreen 1 BKGD |
56 | MultiScreen 1 PST |
57 | MultiScreen 1 Key 1 Video |
58 | MultiScreen 1 Key 2 Video |
59 | MultiScreen 1 Key 2 Alpha |
60 | MultiScreen 2 BKGD |
61 | MultiScreen 2 PST |
62 | MultiScreen 2 Key 1 Video |
63 | MultiScreen 2 Key 2 Video |
64 | MultiScreen 2 Key 2 Alpha |
65-72 | Aux 1-8 |
81 | MiniME™ 1 BKGD |
82 | MiniME™ 1 PST |
83 | MiniME™ 1 Key 1 Video |
84 | MiniME™ 1 Key 2 Video |
85 | MiniME™ 1 Key 2 Alpha |
86 | MiniME™ 2 BKGD |
87 | MiniME™ 2 PST |
88 | MiniME™ 2 Key 1 Video |
89 | MiniME™ 2 Key 2 Video |
90 | MiniME™ 2 Key 2 Alpha |
91 | MiniME™ 3 BKGD |
92 | MiniME™ 3 PST |
93 | MiniME™ 3 Key 1 Video |
94 | MiniME™ 3 Key 2 Video |
95 | MiniME™ 3 Key 2 Alpha |
96 | MiniME™ 4 BKGD |
97 | MiniME™ 4 PST |
98 | MiniME™ 4 Key 1 Video |
99 | MiniME™ 4 Key 2 Video |
100 | MiniME™ 4 Key 2 Alpha |
101-104 | Media-Store 1-4 |
110 | Program |
111 | Preview |
112 | Clean |
113 | ME 1 PGM |
114 | ME 1 PV |
115 | ME 1 Clean |
116 | MiniME™ 1 |
117 | MiniME™ 2 |
118 | MiniME™ 3 |
119 | MiniME™ 4 |
120 | ME 2 PGM |
121 | ME 2 PV |
122 | ME 2 Clean |
Carbonite Black Mapping
TSL mapping for Carbonite Black switchers.
ID | Carbonite Black Solo | Graphite | Carbonite Black SD/HD | Carbonite Black UHDTV1 |
---|---|---|---|---|
0 | BK, BG, no src | |||
1-9 | Input 1-9 | |||
10 | -- | Input 10 | -- | |
11 | -- | Input 11 | -- | |
12 | -- | Input 12 | -- | |
13 | -- | Input 13 | -- | |
14-20 | -- | -- | Input 14-20 | -- |
21 | -- | XPression Channel 1 Video | Input 21 | -- |
22 | -- | XPression Channel 1 Alpha | Input 22 | -- |
23 | -- | XPression Channel 2 Video | Input 23 | -- |
24 | -- | XPression Channel 2 Alpha | Input 24 | -- |
25 | -- | XPression Channel 3 Video | Input 25 | -- |
26 | -- | XPression Channel 3 Alpha | Input 26 | -- |
27 | -- | XPression Channel 4 Video | Input 27 | -- |
28 | -- | XPression Channel 4 Alpha | Input 28 | -- |
29-36 | -- | -- | Input 29-36 | -- |
37 | ME 1 BKGD | |||
38 | ME 1 PST | |||
39 | ME 1 Key 1 Video | |||
40 | ME 1 Key 1 Alpha | |||
41 | ME 1 Key 2 Video | |||
42 | ME 1 Key 2 Alpha | |||
43 | ME 1 Key 3 Video | |||
44 | ME 1 Key 3 Alpha | |||
45 | ME 1 Key 4 Video | |||
46 | ME 1 Key 4 Alpha | |||
47 | -- | ME 2 BKGD | -- | |
48 | -- | ME 2 PST | -- | |
49 | -- | ME 2 Key 1 Video | -- | |
50 | -- | ME 2 Key 1 Alpha | -- | |
51 | -- | ME 2 Key 2 Video | -- | |
52 | -- | ME 2 Key 2 Alpha | -- | |
53 | -- | ME 2 Key 3 Video | -- | |
54 | -- | ME 2 Key 3 Alpha | -- | |
55 | -- | ME 2 Key 4 Video | -- | |
56 | -- | ME 2 Key 4 Alpha | -- | |
57 | -- | ME 3 BKGD | -- | |
58 | -- | ME 3 PST | -- | |
59 | -- | ME 3 Key 1 Video | -- | |
60 | -- | ME 3 Key 1 Alpha | -- | |
61 | -- | ME 3 Key 2 Video | -- | |
62 | -- | ME 3 Key 2 Alpha | -- | |
63 | -- | ME 3 Key 3 Video | -- | |
64 | -- | ME 3 Key 3 Alpha | -- | |
65 | -- | ME 3 Key 4 Video | -- | |
66 | -- | ME 3 Key 4 Alpha | -- | |
67-76 | Aux 1-10 | |||
77-82 | Aux 11-16 | -- | ||
83-86 | -- | Aux 17-20 | -- | |
87 | MiniME™ 1 BKGD | |||
88 | MiniME™ 1 PST | |||
89 | MiniME™ 1 Key 1 Video | |||
90 | MiniME™ 1 Key 2 Video | |||
91 | MiniME™ 2 BKGD | |||
92 | MiniME™ 2 PST | |||
93 | MiniME™ 2 Key 1 Video | |||
94 | MiniME™ 2 Key 2 Video | |||
95 | -- | MiniME™ 3 BKGD | -- | |
96 | -- | MiniME™ 3 PST | -- | |
97 | -- | MiniME™ 3 Key 1 Video | -- | |
98 | -- | MiniME™ 3 Key 2 Video | -- | |
101 | Media-Store 1 | |||
102 | Media-Store 2 | |||
103 | Media-Store 3 | -- | ||
104 | Media-Store 4 | -- | ||
105 | -- | MiniME™ 4 BKGD | -- | |
106 | -- | MiniME™ 4 PST | -- | |
107 | -- | MiniME™ 4 Key 1 Video | -- | |
108 | -- | MiniME™ 4 Key 2 Video | -- | |
110 | Program | |||
111 | Preview | |||
112 | Clean | |||
113 | ME 1 PGM | |||
114 | ME 1 PV | |||
115 | ME 1 Clean | |||
116 | MiniME™ 1 | |||
117 | MiniME™ 2 | |||
118 | -- | MiniME™ 3 | -- | |
119 | -- | MiniME™ 4 | -- | |
120 | -- | ME 2 PGM | -- | |
121 | -- | ME 2 PV | -- | |
122 | -- | ME 2 Clean | -- | |
123 | CK1 Video | |||
124 | CK1 Alpha | |||
125 | CK2 Video | |||
126 | CK2 Alpha |
Carbonite Ultra Mapping
TSL 3.1 and 5 mapping for Ultra switchers.
The ID mapping depends on the TSL protocol you are using, the mode the switcher is operating in, and the resources that each mode has.
Carbonite Ultra TSL 3.1 Mapping
Grouping | Switcher Mode |
---|---|
SD 4 Key | SD 4 Key |
HD 4 Key | HD 4 Key |
HD SRC 4 Key | |
HD ROT 4 Key | |
HD 6 Key | HD 6 Key |
HD SRC 6 Key | |
HD ROT 6 Key | |
UHD | UHD |
ID | SD 4 Key | HD 4 Key | UHD | HD 6 Key |
---|---|---|---|---|
0 | BK, BG, no src | |||
1-24 | Input 1-24 | |||
25 | ME P/P BKGD | |||
26 | ME P/P PST | |||
27 | ME P/P Key 1 Video | |||
28 | ME P/P Key 1 Alpha | |||
29 | ME P/P Key 2 Video | |||
30 | ME P/P Key 2 Alpha | |||
31 | ME P/P Key 3 Video | |||
32 | ME P/P Key 3 Alpha | |||
33 | ME P/P Key 4 Video | |||
34 | ME P/P Key 4 Alpha | |||
35 | ME 1 BKGD | ME P/P Key 5 Video | ||
36 | ME 1 PST | ME P/P Key 5 Alpha | ||
37 | ME 1 Key 1 Video | ME P/P Key 6 Video | ||
38 | ME 1 Key 1 Alpha | ME P/P Key 6 Alpha | ||
39 | ME 1 Key 2 Video | ME 1 BKGD | ||
40 | ME 1 Key 2 Alpha | ME 1 PST | ||
41 | ME 1 Key 3 Video | ME 1 Key 1 Video | ||
42 | ME 1 Key 3 Alpha | ME 1 Key 1 Alpha | ||
43 | ME 1 Key 4 Video | ME 1 Key 2 Video | ||
44 | ME 1 Key 4 Alpha | ME 1 Key 2 Alpha | ||
45 | ME 2 BKGD | -- | ME 1 Key 3 Video | |
46 | ME 2 PST | -- | ME 1 Key 3 Alpha | |
47 | ME 2 Key 1 Video | -- | ME 1 Key 4 Video | |
48 | ME 2 Key 1 Alpha | -- | ME 1 Key 4 Alpha | |
49 | ME 2 Key 2 Video | -- | ME 1 Key 5 Video | |
50 | ME 2 Key 2 Alpha | -- | ME 1 Key 5 Alpha | |
51 | ME 2 Key 3 Video | -- | ME 1 Key 6 Video | |
52 | ME 2 Key 3 Alpha | -- | ME 1 Key 6 Alpha | |
53 | ME 2 Key 4 Video | -- | -- | |
54 | ME 2 Key 4 Alpha | -- | -- | |
55 | ME P/P PGM | |||
56 | ME P/P PV | |||
57 | ME P/P Clean | |||
58 | ME 1 PGM | |||
59 | ME 1 PV | |||
60 | ME 1 Clean | |||
61 | ME 2 PGM | -- | ||
62 | ME 2 PV | -- | ||
63 | ME 2 Clean | -- | ||
64 | MiniME™ 1 BKGD | |||
65 | MiniME™ 1 PST | |||
66 | MiniME™ 1 Key 1 Video | |||
67 | MiniME™ 1 Key 2 Video | |||
68 | MiniME™ 2 BKGD | |||
69 | MiniME™ 2 PST | |||
70 | MiniME™ 2 Key 1 Video | |||
71 | MiniME™ 2 Key 2 Video | |||
72 | MiniME™ 3 BKGD | -- | MiniME™ 3 BKGD | |
73 | MiniME™ 3 PST | -- | MiniME™ 3 PST | |
74 | MiniME™ 3 Key 1 Video | -- | MiniME™ 3 Key 1 Video | |
75 | MiniME™ 3 Key 2 Video | -- | MiniME™ 3 Key 2 Video | |
76 | MiniME™ 4 BKGD | -- | MiniME™ 4 BKGD | |
77 | MiniME™ 4 PST | -- | MiniME™ 4 PST | |
78 | MiniME™ 4 Key 1 Video | -- | MiniME™ 4 Key 1 Video | |
79 | MiniME™ 4 Key 2 Video | -- | MiniME™ 4 Key 2 Video | |
80 | MiniME™ 1 PGM | |||
81 | MiniME™ 1 PV | |||
82 | MiniME™ 1 Combined | |||
83 | MiniME™ 2 PGM | |||
84 | MiniME™ 2 PV | |||
85 | MiniME™ 2 Combined | |||
86 | MiniME™ 3 PGM | -- | MiniME™ 3 PGM | |
87 | MiniME™ 3 PV | -- | MiniME™ 3 PV | |
88 | MiniME™ 3 Combined | -- | MiniME™ 3 Combined | |
89 | MiniME™ 4 PGM | -- | MiniME™ 4 PGM | |
90 | MiniME™ 4 PV | -- | MiniME™ 4 PV | |
91 | MiniME™ 4 Combined | -- | MiniME™ 4 Combined | |
92-95 | Media-Store 1-4 | |||
96 | Chroma Key 1 | |||
97 | Chroma Key 2 | |||
98 | Chroma Key 3 | -- | Chroma Key 3 | |
99 | Chroma Key 4 | -- | Chroma Key 4 | |
100-125 | Aux 1-26 | |||
126 | Aux 27 | Clip Player | Aux 27 | Clip Player |
Carbonite Ultra TSL 5 Mapping
TSL 5 uses both an output mapping and a bus messaging mapping.
Grouping | Switcher Mode |
---|---|
SD 4 Key | SD 4 Key |
HD 4 Key | HD 4 Key |
HD SRC 4 Key | |
HD ROT 4 Key | |
HD 6 Key | HD 6 Key |
HD SRC 6 Key | |
HD ROT 6 Key | |
UHD | UHD |
Output Mapping
ID | SD 4 Key | HD 4 Key | UHD | HD 6 Key |
---|---|---|---|---|
0 | -- | |||
1-24 | Inputs 1-24 | |||
1500 | Clip Player | |||
2000 | ME P/P PGM | |||
2001 | ME 1 PGM | |||
2002 | ME 2 PGM | -- | ME 2 PGM | |
2080 | ME P/P PV | |||
2081 | ME 1 PV | |||
2082 | ME 2 PV | -- | ME 2 PV | |
2501 | Media-Store 1 | |||
2502 | Media-Store 2 | |||
2503 | Media-Store 3 | |||
2504 | Media-Store 4 | |||
3001 | BKGD | |||
3018-3025 | Shift 1-8 | |||
3050 | ME P/P Clean Feed | |||
3051 | ME 1 Clean Feed | |||
3052 | ME 2 Clean Feed | -- | ME 2 Clean Feed | |
4001 | Aux 1 | |||
4002 | Aux 2 | |||
4003 | Aux 3 | |||
4004 | Aux 4 | |||
4005 | Aux 5 | |||
4006 | Aux 6 | |||
4007 | Aux 7 | |||
4008 | Aux 8 | |||
4009 | Aux 9 | |||
4010 | Aux 10 | |||
4011 | Aux 11 | |||
4012 | Aux 12 | |||
4013 | Aux 13 | |||
4014 | Aux 14 | |||
4015 | Aux 15 | |||
4016 | Aux 16 | |||
4017 | Aux 17 | |||
4018 | Aux 18 | |||
4019 | Aux 19 | |||
4020 | Aux 20 | |||
4021 | Aux 21 | |||
4022 | Aux 22 | |||
4023 | Aux 23 | |||
4024 | Aux 24 | |||
4025 | Aux 25 | |||
4026 | Aux 26 | |||
4027 | Aux 27 | |||
4028 | Aux 28 | |||
4090 | Black | |||
4201 | UltraScene Scene 1 | |||
4202 | UltraScene Scene 2 | |||
4203 | UltraScene Scene 3 | |||
4204 | UltraScene Scene 4 | |||
4301 | Chroma Key 1 | |||
4302 | Chroma Key 2 | |||
4303 | Chroma Key 3 | |||
4304 | Chroma Key 4 | |||
4401 | MiniME™ 1 | |||
4402 | MiniME™ 2 | |||
4403 | MiniME™ 3 | |||
4404 | MiniME™ 4 | |||
4451 | MiniME™ 1 PV | |||
4452 | MiniME™ 2 PV | |||
4453 | MiniME™ 3 PV | |||
4454 | MiniME™ 4 PV | |||
4481 | MiniME™ 1 Combined Key | |||
4482 | MiniME™ 2 Combined Key | |||
4483 | MiniME™ 3 Combined Key | |||
4484 | MiniME™ 4 Combined Key | |||
4501 | MultiScreen 1 | |||
4502 | MultiScreen 2 |
Bus Messaging
Bus messaging is used to identify what is selected on each bus. The format of the label is returned as source-index:bus-label:source-label. For example, 0:ME1PGM:In 001.
ID | SD 4 Key | HD 4 Key | UHD | HD 6 Key |
---|---|---|---|---|
5000 | ME P/P BKGD | |||
5001 | ME P/P PST | |||
5002 | ME P/P Key 1 Video | |||
5003 | ME P/P Key 1 Alpha | |||
5004 | ME P/P Key 2 Video | |||
5005 | ME P/P Key 2 Alpha | |||
5006 | ME P/P Key 3 Video | |||
5007 | ME P/P Key 3 Alpha | |||
5008 | ME P/P Key 4 Video | |||
5009 | ME P/P Key 4 Alpha | |||
5010 | -- | ME P/P Key 5 Video | ||
5011 | -- | ME P/P Key 5 Alpha | ||
5012 | -- | ME P/P Key 6 Video | ||
5013 | -- | ME P/P Key 6 Alpha | ||
5020 | ME 1 BKGD | |||
5021 | ME 1 PST | |||
5022 | ME 1 Key 1 Video | |||
5023 | ME 1 Key 1 Alpha | |||
5024 | ME 1 Key 2 Video | |||
5025 | ME 1 Key 2 Alpha | |||
5026 | ME 1 Key 3 Video | |||
5027 | ME 1 Key 3 Alpha | |||
5028 | ME 1 Key 4 Video | |||
5029 | ME 1 Key 4 Alpha | |||
5030 | -- | ME 1 Key 5 Video | ||
5031 | -- | ME 1 Key 5 Alpha | ||
5032 | -- | ME 1 Key 6 Video | ||
5033 | -- | ME 1 Key 6 Alpha | ||
5040 | ME 2 BKGD | -- | ME 2 BKGD | |
5041 | ME 2 PST | -- | ME 2 PST | |
5042 | ME 2 Key 1 Video | -- | ME 2 Key 1 Video | |
5043 | ME 2 Key 1 Alpha | -- | ME 2 Key 1 Alpha | |
5044 | ME 2 Key 2 Video | -- | ME 2 Key 2 Video | |
5045 | ME 2 Key 2 Alpha | -- | ME 2 Key 2 Alpha | |
5046 | ME 2 Key 3 Video | -- | ME 2 Key 3 Video | |
5047 | ME 2 Key 3 Alpha | -- | ME 2 Key 3 Alpha | |
5048 | ME 2 Key 4 Video | -- | ME 2 Key 4 Video | |
5049 | ME 2 Key 4 Alpha | -- | ME 2 Key 4 Alpha | |
5050 | -- | ME 2 Key 5 Video | ||
5051 | -- | ME 2 Key 5 Alpha | ||
5052 | -- | ME 2 Key 6 Video | ||
5053 | -- | ME 2 Key 6 Alpha | ||
5161 | Aux 1 | |||
5162 | Aux 2 | |||
5163 | Aux 3 | |||
5164 | Aux 4 | |||
5165 | Aux 5 | |||
5166 | Aux 6 | |||
5167 | Aux 7 | |||
5168 | Aux 8 | |||
5169 | Aux 9 | |||
5170 | Aux 10 | |||
5171 | Aux 11 | |||
5172 | Aux 12 | |||
5173 | Aux 13 | |||
5174 | Aux 14 | |||
5175 | Aux 15 | |||
5176 | Aux 16 | |||
5177 | Aux 17 | |||
5178 | Aux 18 | |||
5179 | Aux 19 | |||
5180 | Aux 20 | |||
5181 | Aux 21 | |||
5182 | Aux 22 | |||
5183 | Aux 23 | |||
5184 | Aux 24 | |||
5185 | Aux 25 | |||
5186 | Aux 26 | |||
5187 | Aux 27 | |||
5188 | Aux 28 | |||
5540 | MiniME™ 1 BKGD | |||
5541 | MiniME™ 1 PST | |||
5542 | MiniME™ 1 Key 1 Video | |||
5543 | MiniME™ 1 Key 1 Alpha | |||
5544 | MiniME™ 1 Key 2 Video | |||
5545 | MiniME™ 1 Key 2 Alpha | |||
5560 | MiniME™ 2 BKGD | |||
5561 | MiniME™ 2 PST | |||
5562 | MiniME™ 2 Key 1 Video | |||
5563 | MiniME™ 2 Key 1 Alpha | |||
5564 | MiniME™ 2 Key 2 Video | |||
5565 | MiniME™ 2 Key 2 Alpha | |||
5580 | MiniME™ 3 BKGD | -- | MiniME™ 3 BKGD | |
5581 | MiniME™ 3 PST | -- | MiniME™ 3 PST | |
5582 | MiniME™ 3 Key 1 Video | -- | MiniME™ 3 Key 1 Video | |
5583 | MiniME™ 3 Key 1 Alpha | -- | MiniME™ 3 Key 1 Alpha | |
5584 | MiniME™ 3 Key 2 Video | -- | MiniME™ 3 Key 2 Video | |
5585 | MiniME™ 3 Key 2 Alpha | -- | MiniME™ 3 Key 2 Alpha | |
5600 | MiniME™ 4 BKGD | -- | MiniME™ 4 BKGD | |
5601 | MiniME™ 4 PST | -- | MiniME™ 4 PST | |
5602 | MiniME™ 4 Key 1 Video | -- | MiniME™ 4 Key 1 Video | |
5603 | MiniME™ 4 Key 1 Alpha | -- | MiniME™ 4 Key 1 Alpha | |
5604 | MiniME™ 4 Key 2 Video | -- | MiniME™ 4 Key 2 Video | |
5605 | MiniME™ 4 Key 2 Alpha | -- | MiniME™ 4 Key 2 Alpha | |
5801 | Chroma Key 1 Source | |||
5802 | Chroma Key 2 Source | |||
5803 | Chroma Key 3 Source | |||
5804 | Chroma Key 4 Source | |||
6040 | MultiScreen 1 BKGD | |||
6041 | MultiScreen 1 PST | |||
6042 | MultiScreen 1 Key 1 Video | |||
6043 | MultiScreen 1 Key 1 Alpha | |||
6044 | MultiScreen 1 Key 2 Video | |||
6045 | MultiScreen 1 Key 2 Alpha | |||
6060 | MultiScreen 2 BKGD | |||
6061 | MultiScreen 2 PST | |||
6062 | MultiScreen 2 Key 1 Video | |||
6063 | MultiScreen 2 Key 1 Alpha | |||
6064 | MultiScreen 2 Key 2 Video | |||
6065 | MultiScreen 2 Key 2 Alpha | |||
7040 | UltraScene Scene 1 BKGD | |||
7041 | UltraScene Scene 1 Layer 1 Video | |||
7042 | UltraScene Scene 1 Layer 1 Alpha | |||
7043 | UltraScene Scene 1 Layer 2 Video | |||
7044 | UltraScene Scene 1 Layer 2 Alpha | |||
7045 | UltraScene Scene 1 Layer 3 Video | |||
7046 | UltraScene Scene 1 Layer 3 Alpha | |||
7047 | UltraScene Scene 1 Layer 4 Video | |||
7048 | UltraScene Scene 1 Layer 4 Alpha | |||
7049 | UltraScene Scene 1 Layer 5 Video | |||
7050 | UltraScene Scene 1 Layer 5 Alpha | |||
7051 | UltraScene Scene 1 Layer 6 Video | |||
7052 | UltraScene Scene 1 Layer 6 Alpha | |||
7053 | UltraScene Scene 1 Layer 7 Video | |||
7054 | UltraScene Scene 1 Layer 7 Alpha | |||
7055 | UltraScene Scene 1 Layer 8 Video | |||
7056 | UltraScene Scene 1 Layer 8 Alpha | |||
7060 | UltraScene Scene 2 BKGD | |||
7061 | UltraScene Scene 2 Layer 1 Video | |||
7062 | UltraScene Scene 2 Layer 1 Alpha | |||
7063 | UltraScene Scene 2 Layer 2 Video | |||
7064 | UltraScene Scene 2 Layer 2 Alpha | |||
7065 | UltraScene Scene 2 Layer 3 Video | |||
7066 | UltraScene Scene 2 Layer 3 Alpha | |||
7067 | UltraScene Scene 2 Layer 4 Video | |||
7068 | UltraScene Scene 2 Layer 4 Alpha | |||
7069 | UltraScene Scene 2 Layer 5 Video | |||
7070 | UltraScene Scene 2 Layer 5 Alpha | |||
7071 | UltraScene Scene 2 Layer 6 Video | |||
7072 | UltraScene Scene 2 Layer 6 Alpha | |||
7073 | UltraScene Scene 2 Layer 7 Video | |||
7074 | UltraScene Scene 2 Layer 7 Alpha | |||
7075 | UltraScene Scene 2 Layer 8 Video | |||
7076 | UltraScene Scene 2 Layer 8 Alpha | |||
7080 | UltraScene Scene 3 BKGD | |||
7081 | UltraScene Scene 3 Layer 1 Video | |||
7082 | UltraScene Scene 3 Layer 1 Alpha | |||
7083 | UltraScene Scene 3 Layer 2 Video | |||
7084 | UltraScene Scene 3 Layer 2 Alpha | |||
7085 | UltraScene Scene 3 Layer 3 Video | |||
7086 | UltraScene Scene 3 Layer 3 Alpha | |||
7087 | UltraScene Scene 3 Layer 4 Video | |||
7088 | UltraScene Scene 3 Layer 4 Alpha | |||
7089 | UltraScene Scene 3 Layer 5 Video | |||
7090 | UltraScene Scene 3 Layer 5 Alpha | |||
7091 | UltraScene Scene 3 Layer 6 Video | |||
7092 | UltraScene Scene 3 Layer 6 Alpha | |||
7093 | UltraScene Scene 3 Layer 7 Video | |||
7094 | UltraScene Scene 3 Layer 7 Alpha | |||
7095 | UltraScene Scene 3 Layer 8 Video | |||
7096 | UltraScene Scene 3 Layer 8 Alpha | |||
7100 | UltraScene Scene 4 BKGD | |||
7101 | UltraScene Scene 4 Layer 1 Video | |||
7102 | UltraScene Scene 4 Layer 1 Alpha | |||
7103 | UltraScene Scene 4 Layer 2 Video | |||
7104 | UltraScene Scene 4 Layer 2 Alpha | |||
7105 | UltraScene Scene 4 Layer 3 Video | |||
7106 | UltraScene Scene 4 Layer 3 Alpha | |||
7107 | UltraScene Scene 4 Layer 4 Video | |||
7108 | UltraScene Scene 4 Layer 4 Alpha | |||
7109 | UltraScene Scene 4 Layer 5 Video | |||
7110 | UltraScene Scene 4 Layer 5 Alpha | |||
7111 | UltraScene Scene 4 Layer 6 Video | |||
7112 | UltraScene Scene 4 Layer 6 Alpha | |||
7113 | UltraScene Scene 4 Layer 7 Video | |||
7114 | UltraScene Scene 4 Layer 7 Alpha | |||
7115 | UltraScene Scene 4 Layer 8 Video | |||
7116 | UltraScene Scene 4 Layer 8 Alpha |
Ultrix Carbonite Mapping
TSL 3.1 and 5 mapping for the Ultrix Carbonite switcher.
The ID mapping depends on the TSL protocol you are using, the mode the switcher is operating in, and the resources that each mode has.
Ultrix Carbonite TSL 3.1 Mapping
Grouping | Switcher Mode |
---|---|
HD 2 ME | |
HD 3 ME | |
UHD | UHD |
ID | HD 2 ME | UHD | HD 3 ME |
---|---|---|---|
0 | BK, BG, no src | ||
1-22 | Input 1-22 | ||
25 | ME P/P BKGD | ||
26 | ME P/P PST | ||
27 | ME P/P Key 1 Video | ||
28 | ME P/P Key 1 Alpha | ||
29 | ME P/P Key 2 Video | ||
30 | ME P/P Key 2 Alpha | ||
31 | ME P/P Key 3 Video | ||
32 | ME P/P Key 3 Alpha | ||
33 | ME P/P Key 4 Video | ||
34 | ME P/P Key 4 Alpha | ||
35 | ME P/P Key 5 Video | ||
36 | ME P/P Key 5 Alpha | ||
37 | ME P/P Key 6 Video | ||
38 | ME P/P Key 6 Alpha | ||
39 | ME 1 BKGD | ||
40 | ME 1 PST | ||
41 | ME 1 Key 1 Video | ||
42 | ME 1 Key 1 Alpha | ||
43 | ME 1 Key 2 Video | ||
44 | ME 1 Key 2 Alpha | ||
45 | ME 1 Key 3 Video | ||
46 | ME 1 Key 3 Alpha | ||
47 | ME 1 Key 4 Video | ||
48 | ME 1 Key 4 Alpha | ||
49 | ME 1 Key 5 Video | ||
50 | ME 1 Key 5 Alpha | ||
51 | ME 1 Key 6 Video | ||
52 | ME 1 Key 6 Alpha | ||
53 | -- | ME 2 BKGD | |
54 | -- | ME 2 PST | |
55 | ME P/P PGM | ME 2 Key 1 Video | |
56 | ME P/P PV | ME 2 Key 1 Alpha | |
57 | ME P/P Clean | ME 2 Key 2 Video | |
