Switcher Mode Resources
When the switcher is operating in a UHDTV1 video format, the number of available resources is reduced to provide the additional processing power required for UHDTV1 production. The following table provides a quick overview of how the resources are re-allocated.
Note: Values represent maximum resources with all options installed.
| HD 2 ME 4 MM | HD 3 ME | UHD | |
|---|---|---|---|
| MEs (Max)2 | 2 | 3 | 2 |
| MiniME™ Engines | 4 | 0 | 2 |
| Keyers per ME | 6 + Trans | ||
| Canvas Generators | 21 | 11 | |
| UltraScene Scenes (Max) | 4 | 0 | |
| Video Processor MultiViewer | 2 | 1 | |
| Input FSFC (Min/Max)2 | 0/22 | 0/4 | |
| Frame Delay (Max Frames) | 13 | 7 | |
| Proc Amp/Color Correctors (Min/Max)2 | 0/22 | 0/4 | |
| HDR Support | Yes | Yes | Yes |
| WCG Support | Yes | Yes | Yes |
| 2D DVE Channels Switcher Wide | 12 | 6 | |
| Chroma Keys (floating) | 4 | 2 | |
| Media-Store Channels (Video + Alpha) | 4 | 4 | |
| Video Inputs | 22 | ||
| Video Outputs | 22 | ||
Notes:
1 Each Canvas consumes MiniME™ engines to generate the output. The number of Canvas outputs that are available depends on the number of MiniME™ engines that are available.
2 Software options are required to be installed to activate the maximum number of resources.
