MultiViewer Output Formats
Depending on the format the switcher is operating in, the MultiViewer may output a different video format than the switcher is operating in.
Switcher Video Format | MultiViewer Format |
---|---|
720p 50Hz | 720p 50Hz |
720p 59.94Hz | 720p 59.94Hz |
1080i 50Hz | 1080i 50Hz |
1080i 59.94Hz | 1080i 59.94Hz |
1080pSF 23.98Hz | 1080pSF 23.98Hz |
1080pSF 24Hz | 1080pSF 24Hz |
1080pSF 25Hz | 1080i 50Hz |
1080pSF 29.97Hz | 1080i 59.94Hz |
1080pSF 30Hz | 1080pSF 30Hz |
1080p 23.98Hz | 1080p 23.98Hz |
1080p 24Hz | 1080p 24Hz |
1080p 25Hz | 1080p 25Hz |
1080p 29.97Hz | 1080p 29.97Hz |
1080p 30Hz | 1080p 30Hz |
1080p 50Hz | 1080p 50Hz |
1080p 59.94Hz | 1080p 59.94Hz |
1080p 60Hz | 1080p 60Hz |
UHDTV1 23.98Hz | 1080p 23.98Hz1 |
UHDTV1 24Hz | 1080p 24Hz1 |
UHDTV1 25Hz | 1080p 25Hz1 |
UHDTV1 29.97Hz | 1080p 29.97Hz1 |
UHDTV1 30Hz | 1080p 30Hz1 |
UHDTV1 50Hz | 1080p 50Hz1 |
UHDTV1 59.94Hz | 1080p 59.94Hz1 |
UHDTV1 60Hz | 1080p 60Hz1 |
Notes:
1 If you assign a MultiViewer to outputs 19-22 while the switcher is operating in UHDTV1, that MultiViewer output will be in UHDTV1.