Supported FSFC Video Formats
FSFCs can only convert between specific video formats at a given frequency. The available conversions also depends on the switcher mode you are in. References to 1080p 59.94Hz (A) and 1080p 50Hz (A) refer to 1080p Level A only.
Input | Switcher | Output |
---|---|---|
UHDTV1 Formats | ||
UHDTV1 60Hz (Single 12Gb/s UHD-2SI) | UHDTV1 60Hz | UHDTV1 60Hz (Single 12Gb/s UHD-2SI) |
720p 60Hz | 720p 60Hz | |
1080i 60Hz | 1080i 60Hz | |
1080p 60Hz (A) | 1080p 60Hz (A) | |
UHDTV1 59.94Hz (Single 12Gb/s UHD-2SI) | UHDTV1 59.94Hz | UHDTV1 59.94Hz (Single 12Gb/s UHD-2SI) |
720p 59.94Hz | 720p 59.94Hz | |
1080i 59.94Hz | 1080i 59.94Hz | |
1080p 59.94Hz (A) | 1080p 59.94Hz (A) | |
UHDTV1 50Hz (Single 12Gb/s UHD-2SI) | UHDTV1 50Hz | UHDTV1 50Hz (Single 12Gb/s UHD-2SI) |
720p 50Hz | 720p 50Hz | |
1080i 50Hz | 1080i 50Hz | |
1080p 50Hz (A) | 1080p 50Hz (A) | |
UHDTV1 30Hz (Single 6Gb/s UHD-2SI) | UHDTV1 30Hz | UHDTV1 30Hz (Single 6Gb/s UHD-2SI) |
1080p 30Hz | ||
1080pSF 30Hz | ||
720p 30Hz | ||
UHDTV1 29.97Hz (Single 6Gb/s UHD-2SI) | UHDTV1 29.97Hz | UHDTV1 29.97Hz (Single 6Gb/s UHD-2SI) |
1080p 29.97Hz | ||
1080pSF 29.97Hz | ||
720p 29.97Hz | ||
UHDTV1 25Hz (Single 6Gb/s UHD-2SI) | UHDTV1 25Hz | UHDTV1 25Hz (Single 6Gb/s UHD-2SI) |
1080p 25Hz | ||
1080pSF 25Hz | ||
720p 25Hz | ||
UHDTV1 24Hz (Single 6Gb/s UHD-2SI) | UHDTV1 24Hz | UHDTV1 24Hz (Single 6Gb/s UHD-2SI) |
1080p 24Hz | ||
1080pSF 24Hz | ||
720p 24Hz | ||
UHDTV1 23.98Hz (Single 6Gb/s UHD-2SI) | UHDTV1 23.98Hz | UHDTV1 23.98Hz (Single 6Gb/s UHD-2SI) |
1080p 23.98Hz | ||
1080pSF 23.98Hz | ||
720p 23.98Hz | ||
HD Formats | ||
1080p 60Hz (A) | 1080p 60Hz (A) | 1080p 60Hz (A) |
1080i 60Hz | 1080i 60Hz | |
720p 60Hz | 720p 60Hz | |
1080p 59.94Hz (A) | 1080p 59.94Hz (A) | 1080p 59.94Hz (A) |
1080i 59.94Hz1 | 1080i 59.94Hz | |
720p 59.94Hz | 720p 59.94Hz | |
480i 59.94Hz | ||
1080p 50Hz (A) | 1080p 50Hz (A) | 1080p 50Hz (A) |
1080i 50Hz1 | 1080i 50Hz | |
720p 50Hz | 720p 50Hz | |
576i 50Hz | ||
1080p 30Hz | 1080p 30Hz4 | 1080p 30Hz |
1080p 29.97Hz | 1080p 29.97Hz | 1080p 29.97Hz |
1080p 59.94Hz (A)2 | ||
1080p 25Hz | 1080p 25Hz | 1080p 25Hz |
1080p 50Hz (A)2 | ||
1080p 24Hz | 1080p 24Hz4 | 1080p 24Hz |
1080p 23.98Hz | 1080p 23.98Hz4 | 1080p 23.98Hz |
1080pSF 29.97Hz | 1080pSF 29.97Hz4 | 1080pSF 29.97Hz |
1080pSF 25Hz | 1080pSF 25Hz4 | 1080pSF 25Hz |
1080pSF 24Hz | 1080pSF 24Hz4 | 1080pSF 24Hz |
1080pSF 23.98Hz | 1080pSF 23.98Hz4 | 1080pSF 23.98Hz |
1080i 59.94Hz | 1080i 59.94Hz | 1080i 59.94Hz |
1080p 59.94Hz (A) | 1080p 59.94Hz (A) | |
720p 59.94Hz | ||
480i 59.94Hz | ||
1080i 50Hz | 1080i 50Hz | 1080i 50Hz |
1080p 50Hz (A) | 1080p 50Hz (A) | |
720p 50Hz | ||
576i 50Hz | ||
720p 59.94Hz | 720p 59.94Hz | 720p 59.94Hz |
1080p 59.94Hz (A) | 1080p 59.94Hz (A) | |
1080i 59.94Hz | ||
480i 59.94Hz | ||
720p 50Hz | 720p 50Hz | 720p 50Hz |
1080p 50Hz (A) | 1080p 50Hz (A) | |
1080i 50Hz | ||
576i 50Hz |
Notes
- 1 Converted using either a simple line-doubler or 4-line interpolater and may result in lower quality video.
- 2 Converted by dropping frames and may result in lower quality video.
- 4 Conversion is not supported when the switcher is operating in this video format.