TSL UMD Protocol Setup
The information in this document applies to the TSL UMD device using version 3.1 of the TSL protocol.
The switcher supports both the input and output of TSL UMD tally and label information. Refer to your switcher setup manual for information on setting up TSL inputs.
Cable Connections
The TSL connects to the switcher over ethernet.
Switcher Communication Setup
The switcher must be set up to communicate with the UMD using specific protocol settings.
To Set Up Ethernet Communications
- Press MENU > SYSTEM > NEXT > NEXT > Device Config
- Press Add and use the Slot knob to select an ethernet connection (Slot #).
- Use the Type knob to select SerialTally.
- Press NEXT.
- Use the SubType knob to select TSLUMD_1.0.
- Press NEXT.
- Use the Field knob to select the segment of the IP address you want to edit and the Value knob to select the number.
- Press NEXT.
-
Use the Option and Value knobs to complete the
setup.
Option Value Port Select the port on the external device that is set up to accept incoming TSL data. Transport Select TCP or UDP as the transport protocol for communicating with the device. Center Center the text in the source label (On) or not (Off) FSLBL FSFC is shown on the source labels (On) or not (Off) when a FSFC is applied to the source. ShowBusName Puts the name of the bus in the label (On) or only the source name (Off). ShowUMDId Puts the UMD ID number, in decimal, of the source at the start of the label (On), or not (Off) 1SecUpdate forces the switcher to send a single address per second (On), rather than all every minute (Off). - Press the Option knob and Confirm to add the device.
TSL UMD Setup
Refer to the documentation that came with your TSL device for information on setting it up to communicate with the switcher.
TSL UMD Protocol
The TSL UMD protocol v3.1 with the switcher supports 16 characters with two tally outputs. Tally 1 is preview and Tally 2 is program. Tallies 3 and 4 are always off.
Carbonite Mapping
TSL mapping for Carbonite switchers.
ID | Description |
---|---|
0 | BK, BG, no src |
1-24 | Input 1-24 |
25 | ME 1 BKGD |
26 | ME 1 PST |
27 | ME 1 Key 1 Video |
28 | ME 1 Key 1 Alpha |
29 | ME 1 Key 2 Video |
30 | ME 1 Key 2 Alpha |
31 | ME 1 Key 3 Video |
32 | ME 1 Key 3 Alpha |
33 | ME 1 Key 4 Video |
34 | ME 1 Key 4 Alpha |
35 | ME 2 BKGD |
36 | ME 2 PST |
37 | ME 2 Key 1 Video |
38 | ME 2 Key 1 Alpha |
39 | ME 2 Key 2 Video |
40 | ME 2 Key 2 Alpha |
41 | ME 2 Key 3 Video |
42 | ME 2 Key 3 Alpha |
43 | ME 2 Key 4 Video |
44 | ME 2 Key 4 Alpha |
45 | ME 3 BKGD |
46 | ME 3 PST |
47 | ME 3 Key 1 Video |
48 | ME 3 Key 1 Alpha |
49 | ME 3 Key 2 Video |
50 | ME 3 Key 2 Alpha |
55 | MultiScreen 1 BKGD |
56 | MultiScreen 1 PST |
57 | MultiScreen 1 Key 1 Video |
58 | MultiScreen 1 Key 2 Video |
59 | MultiScreen 1 Key 2 Alpha |
60 | MultiScreen 2 BKGD |
61 | MultiScreen 2 PST |
62 | MultiScreen 2 Key 1 Video |
63 | MultiScreen 2 Key 2 Video |
64 | MultiScreen 2 Key 2 Alpha |
65-72 | Aux 1-8 |
81 | MiniME™ 1 BKGD |
82 | MiniME™ 1 PST |
83 | MiniME™ 1 Key 1 Video |
84 | MiniME™ 1 Key 2 Video |
85 | MiniME™ 1 Key 2 Alpha |
86 | MiniME™ 2 BKGD |
87 | MiniME™ 2 PST |
88 | MiniME™ 2 Key 1 Video |
89 | MiniME™ 2 Key 2 Video |
90 | MiniME™ 2 Key 2 Alpha |
91 | MiniME™ 3 BKGD |
92 | MiniME™ 3 PST |
93 | MiniME™ 3 Key 1 Video |
94 | MiniME™ 3 Key 2 Video |
95 | MiniME™ 3 Key 2 Alpha |
96 | MiniME™ 4 BKGD |
97 | MiniME™ 4 PST |
98 | MiniME™ 4 Key 1 Video |
99 | MiniME™ 4 Key 2 Video |
100 | MiniME™ 4 Key 2 Alpha |
101-104 | Media-Store 1-4 |
110 | Program |
111 | Preview |
112 | Clean |
113 | ME 1 PGM |
114 | ME 1 PV |
115 | ME 1 Clean |
116 | MiniME™ 1 |
117 | MiniME™ 2 |
118 | MiniME™ 3 |
119 | MiniME™ 4 |
120 | ME 2 PGM |
121 | ME 2 PV |
122 | ME 2 Clean |
Carbonite Black Mapping
TSL mapping for Carbonite Black switchers.
ID | Carbonite Black Solo | Graphite | Carbonite Black SD/HD | Carbonite Black UHDTV1 |
---|---|---|---|---|
0 | BK, BG, no src | |||
1-9 | Input 1-9 | |||
10 | -- | Input 10 | -- | |
11 | -- | Input 11 | -- | |
12 | -- | Input 12 | -- | |
13 | -- | Input 13 | -- | |
14-20 | -- | -- | Input 14-20 | -- |
21 | -- | XPression Channel 1 Video | Input 21 | -- |
22 | -- | XPression Channel 1 Alpha | Input 22 | -- |
23 | -- | XPression Channel 2 Video | Input 23 | -- |
24 | -- | XPression Channel 2 Alpha | Input 24 | -- |
25 | -- | XPression Channel 3 Video | Input 25 | -- |
26 | -- | XPression Channel 3 Alpha | Input 26 | -- |
27 | -- | XPression Channel 4 Video | Input 27 | -- |
28 | -- | XPression Channel 4 Alpha | Input 28 | -- |
29-36 | -- | -- | Input 29-36 | -- |
37 | ME 1 BKGD | |||
38 | ME 1 PST | |||
39 | ME 1 Key 1 Video | |||
40 | ME 1 Key 1 Alpha | |||
41 | ME 1 Key 2 Video | |||
42 | ME 1 Key 2 Alpha | |||
43 | ME 1 Key 3 Video | |||
44 | ME 1 Key 3 Alpha | |||
45 | ME 1 Key 4 Video | |||
46 | ME 1 Key 4 Alpha | |||
47 | -- | ME 2 BKGD | -- | |
48 | -- | ME 2 PST | -- | |
49 | -- | ME 2 Key 1 Video | -- | |
50 | -- | ME 2 Key 1 Alpha | -- | |
51 | -- | ME 2 Key 2 Video | -- | |
52 | -- | ME 2 Key 2 Alpha | -- | |
53 | -- | ME 2 Key 3 Video | -- | |
54 | -- | ME 2 Key 3 Alpha | -- | |
55 | -- | ME 2 Key 4 Video | -- | |
56 | -- | ME 2 Key 4 Alpha | -- | |
57 | -- | ME 3 BKGD | -- | |
58 | -- | ME 3 PST | -- | |
59 | -- | ME 3 Key 1 Video | -- | |
60 | -- | ME 3 Key 1 Alpha | -- | |
61 | -- | ME 3 Key 2 Video | -- | |
62 | -- | ME 3 Key 2 Alpha | -- | |
63 | -- | ME 3 Key 3 Video | -- | |
64 | -- | ME 3 Key 3 Alpha | -- | |
65 | -- | ME 3 Key 4 Video | -- | |
66 | -- | ME 3 Key 4 Alpha | -- | |
67-76 | Aux 1-10 | |||
77-82 | Aux 11-16 | -- | ||
83-86 | -- | Aux 17-20 | -- | |
87 | MiniME™ 1 BKGD | |||
88 | MiniME™ 1 PST | |||
89 | MiniME™ 1 Key 1 Video | |||
90 | MiniME™ 1 Key 2 Video | |||
91 | MiniME™ 2 BKGD | |||
92 | MiniME™ 2 PST | |||
93 | MiniME™ 2 Key 1 Video | |||
94 | MiniME™ 2 Key 2 Video | |||
95 | -- | MiniME™ 3 BKGD | -- | |
96 | -- | MiniME™ 3 PST | -- | |
97 | -- | MiniME™ 3 Key 1 Video | -- | |
98 | -- | MiniME™ 3 Key 2 Video | -- | |
101 | Media-Store 1 | |||
102 | Media-Store 2 | |||
103 | Media-Store 3 | -- | ||
104 | Media-Store 4 | -- | ||
105 | -- | MiniME™ 4 BKGD | -- | |
106 | -- | MiniME™ 4 PST | -- | |
107 | -- | MiniME™ 4 Key 1 Video | -- | |
108 | -- | MiniME™ 4 Key 2 Video | -- | |
110 | Program | |||
111 | Preview | |||
112 | Clean | |||
113 | ME 1 PGM | |||
114 | ME 1 PV | |||
115 | ME 1 Clean | |||
116 | MiniME™ 1 | |||
117 | MiniME™ 2 | |||
118 | -- | MiniME™ 3 | -- | |
119 | -- | MiniME™ 4 | -- | |
120 | -- | ME 2 PGM | -- | |
121 | -- | ME 2 PV | -- | |
122 | -- | ME 2 Clean | -- | |
123 | CK1 Video | |||
124 | CK1 Alpha | |||
125 | CK2 Video | |||
126 | CK2 Alpha |
Carbonite Ultra Mapping
TSL mapping for Ultra switchers.
ID | Ultra | Ultra UHDTV1 |
---|---|---|
0 | BK, BG, no src | |
1-24 | Input 1-24 | |
25 | ME P/P BKGD | |
26 | ME P/P PST | |
27 | ME P/P Key 1 Video | |
28 | ME P/P Key 1 Alpha | |
29 | ME P/P Key 2 Video | |
30 | ME P/P Key 2 Alpha | |
31 | ME P/P Key 3 Video | |
32 | ME P/P Key 3 Alpha | |
33 | ME P/P Key 4 Video | |
34 | ME P/P Key 4 Alpha | |
35 | ME 1 BKGD | |
36 | ME 1 PST | |
37 | ME 1 Key 1 Video | |
38 | ME 1 Key 1 Alpha | |
39 | ME 1 Key 2 Video | |
40 | ME 1 Key 2 Alpha | |
41 | ME 1 Key 3 Video | |
42 | ME 1 Key 3 Alpha | |
43 | ME 1 Key 4 Video | |
44 | ME 1 Key 4 Alpha | |
45 | ME 2 BKGD | -- |
46 | ME 2 PST | -- |
47 | ME 2 Key 1 Video | -- |
48 | ME 2 Key 1 Alpha | -- |
49 | ME 2 Key 2 Video | -- |
50 | ME 2 Key 2 Alpha | -- |
51 | ME 2 Key 3 Video | -- |
52 | ME 2 Key 3 Alpha | -- |
53 | ME 2 Key 4 Video | -- |
54 | ME 2 Key 4 Alpha | -- |
55 | ME P/P PGM | |
56 | ME P/P PV | |
57 | ME P/P Clean | |
58 | ME 1 PGM | |
59 | ME 1 PV | |
60 | ME 1 Clean | |
61 | ME 2 PGM | -- |
62 | ME 2 PV | -- |
63 | ME 2 Clean | -- |
64 | MiniME™ 1 BKGD | |
65 | MiniME™ 1 PST | |
66 | MiniME™ 1 Key 1 Video | |
67 | MiniME™ 1 Key 2 Video | |
68 | MiniME™ 2 BKGD | |
69 | MiniME™ 2 PST | |
70 | MiniME™ 2 Key 1 Video | |
71 | MiniME™ 2 Key 2 Video | |
72 | MiniME™ 3 BKGD | -- |
73 | MiniME™ 3 PST | -- |
74 | MiniME™ 3 Key 1 Video | -- |
75 | MiniME™ 3 Key 2 Video | -- |
76 | MiniME™ 4 BKGD | -- |
77 | MiniME™ 4 PST | -- |
78 | MiniME™ 4 Key 1 Video | -- |
79 | MiniME™ 4 Key 2 Video | -- |
80 | MiniME™ 1 PGM | |
81 | MiniME™ 1 PV | |
82 | MiniME™ 1 Combined | |
83 | MiniME™ 2 PGM | |
84 | MiniME™ 2 PV | |
85 | MiniME™ 2 Combined | |
86 | MiniME™ 3 PGM | -- |
87 | MiniME™ 3 PV | -- |
88 | MiniME™ 3 Combined | -- |
89 | MiniME™ 4 PGM | -- |
90 | MiniME™ 4 PV | -- |
91 | MiniME™ 4 Combined | -- |
92-95 | Media-Store 1-4 | |
96 | Chroma Key 1 | |
97 | Chroma Key 2 | |
98 | Chroma Key 3 | -- |
99 | Chroma Key 4 | -- |
100-126 | Aux 1-27 |