Switcher Resources
The number of resources specific to your switcher depends on the options installed.
| Resource | 4RU HD | 8RU HD | 4RU UHDTV1 | 8RU UHDTV1 |
|---|---|---|---|---|
| Custom Controls | 2304 (48 Banks × 48 CCs) | |||
| Custom Controls Running | 96 (running at the same time) | |||
| Aux Buses | 64 (8 Banks × 8 Buses) | |||
| Keyers per ME | 8 | 4 | ||
| Proc Amp/Color Correctors per ME | 2 | 1 | ||
| Input Proc Amp/Color Correctors per input | 11 | |||
| Output Proc Amp/Color Correctors per Aux output | 12 | |||
| Input Frame Synchs per input board | 81 | 21 | ||
| Input Format Converters per input board | 81 | 0 | ||
| Chroma Keys per ME | 2 | 1 | ||
| 2D DVE Channels per ME | 16 | 8 | ||
| 3D DVE Channels per ME | 21 | 11 | ||
| 3D DVE Warp channels per ME | 1 | 0 | ||
| Maximum DVE Sequences | 1,000 | |||
| Max AuxKeys | 10 | 15 | 0 | |
| Maximum GPI Inputs or Outputs | 34 (10 fixed + 24 config) | 58 (10 fixed + 48 config) | 34 (10 fixed + 24 config) | 58 (10 fixed + 48 config) |
| Maximum Fame Tallies | 36 | 72 | 36 | 72 |
| Maximum Contact Closures | 12 | 24 | 12 | 24 |
| Serial Remote Ports (panel) | 8 | |||
| Serial Peripheral Ports (frame) | 4 | |||
| Ethernet Ports (virtual) | 64 | |||
| MultiViewers | 6 | 8 | 6 | 8 |
| Heads per MultiViewer | 4 | 4 | 4 | 4 |
| MultiProcessor Input MultiViewers (1 per board) | 3 | 6 | 3 | 6 |
| Maximum Video Inputs | 60 (20 BNCs × 3 Boards) | 120 (20 BNCs × 6 Boards) | 15 (5 UHD-2SI × 3 Boards) | 30 (5 UHD-2SI × 6 Boards) |
| Maximum Video Outputs | 40 (20 BNCs × 2 Boards) | 60 (20 BNCs × 3 Boards) | 10 (5 UHD-2SI × 2 Boards) | 15 (5 UHD-2SI × 3 Boards) |
| Max MEs | 6 | 8 | 3 | 4 |
| Memories | 1,000 (100 Banks × 10 Memories) | |||
| Mix/DSK Keyers | 4 | 0 | ||
| MultiViewer Grids | 41 | |||
| MultiViewer Layouts | 50 | |||
| MultiViewer Input Sources | 32 | |||
| MultiViewer Boxes | 20 | |||
| Global-Store Channels | 4 | 4 | 1 (vid+alpha) | 1 (vid+alpha) |
| Global-Store RAM CACHE (Video) | 4 Gigabytes | |||
| Global-Store RAM CACHE (Audio) | 4 Gigabytes | |||
| ME-Store Channels | 4 | 4 | 2 (vid+alpha) | 2 (vid+alpha) |
| ME-Store RAM CACHE | 8 Gigabytes per ME | |||
| Media-Store Capture | 3,000 frames in SD or 773 frames in 3G or 1080i | |||
| Clip Register List (VTR/Video Server) | 31,837 Clips | |||
Notes:
1 Only available on the MultiProcessor Input board.
2 Output Proc Amp/Color Correctors are not available on the Evertz® IP Output board.
3 A DVE channel is made up of 2 channel resources (video + alpha). These channel resources can be used separately for 2 Preset Pattern (PST PATT) keys per DVE channel.
