RCP-ME Series Auxiliary Control Panel
This setup information applies to the RCP-ME, RCP-QE, and RCP-QE36.
Cable Connections
The device connects to the switcher over standard ethernet.
Switcher Setup
The switcher must be set up to communicate with the auxiliary control panel for command and mnemonic names (when required) separately. This requires one net port for the command communications and a second port for mnemonic names.
To Set Up Communications
- Press HOME > Setup > Installation > Com Setup
- Press Type and use the Com Port knob to select the net port that you want to set up for the device.
- Use the Device knob to select Remote Aux.
- Press Select Device and use the Device knob to select RCP Control.
- Press Com Type and use the Type knob to select Network TCP.
-
Press Com Settings and use the Client/Server knob to select Server and enter the IP
Settings.
IP Setting Value Remote IP Address (IP of RCP) Remote Port 0 Local IP Address 0.0.0.0 Local Port 5000 The default IP address of the RCP is 192.168.20.130.
Note: Each RCP must have a different IP address but use the same port 5000 on the switcher to communicate properly. -
Press Extra Options and use the Option and Value knobs to set the device
parameters.
Option Value RCP Model Select the model of RCP panel you are connecting to. Level Select the level you want to assign the switcher to. Level is used to identify the switcher that the RCP is controlling. When you assign a Level to a switcher, you must select that Level on the RCP to control that particular switcher. Index Type Select whether to use the source/destination mapping from before Acuity® 7.1a (Pre-V7.1a) or from 7.1a and later (Post-V7.1a default). - Press HOME > Confirm.
To Set Up Mnemonic Names
- Press HOME > Setup > Installation > Com Setup
- Press Type and use the Com Port knob to select the net port that you want to set up for the device.
- Use the Device knob to select Remote Aux.
- Press Select Device and use the Device knob to select RCP Label.
- Press Com Type and use the Type knob to select Network TCP.
-
Press Com Settings and use the Client/Server knob to select Client and enter the IP
Settings.
IP Setting Value Remote IP Address (IP of RCP) Remote Port (port set on the RCP) Local IP Address 0.0.0.0 Local Port 0 -
Press Extra Options and use the Option and Value knobs to set the device
parameters.
Option Value RCP Model Select the model of RCP panel you are connecting to. Level Select the level you want to assign the switcher to. Level is used to identify the switcher that the RCP is controlling. When you assign a Level to a switcher, you must select that Level on the RCP to control that particular switcher. - Press HOME > Confirm.
Device Setup
The aux panel must be set up to communicate with the switcher using the same serial or ethernet communications as you set the switcher up to use.
To Set Up Communications
The information in this procedure is provided as a guide and may not represent the current state of the RCP panels. Refer to the documentation that came with your RCP panel for the latest setup information.
- Connect the RCP to a network on the same subnet as your DashBoard computer and the switcher.
- In DashBoard, click File > Show Walkabout.
-
Click Refresh.
A list of all RCP panels on the network is shown.
-
Select the RCP panel that you want to set up.
Tip: If you do not know which RCP is the one you want to set up, click Locate for each RCP until the buttons on your RCP panel start flashing. Click Locate again to stop the buttons flashing.
-
Enter the IP Address (Address), netmask (Netmask), and
gateway (Gateway) you want to assign to the panel.
Tip: You can also enter a name (Name) for the panel if you want.
-
Click Reboot to reboot the panel and apply the new network settings.
When the panel reboots with the new network settings is should be discovered by DashBoard and appear in the Basic Tree View.
- Double-click the RCP node in the Basic Tree View to open the configuration window.
- In the Servers to connect to area, enter the IP address of the switcher control panel that you want to connect to.
- Click Send Configuration.
Source and Destination Mapping
Sources and destination on the RCP are mapped to specific sources and custom controls, and outputs on the switcher. When you select a source or destination on the RCP, the switcher selects the corresponding source or video output.
The mapping that is used depends on the Index Type setting that was used when setting up the switcher to control the device. Refer to To Set Up Communications for information on the index type setting.
RCP Source | Pre 7.1 | Post 7.1 |
---|---|---|
001 | None | |
002 | BKGD 1 | |
003 | BKGD 2 | |
004 | Black | |
005 | ME 1 Program A | |
006 | ME 2 Program A | |
007 | ME 3 Program A | |
008 | ME 4 Program A | |
009 | ME 5 Program A | |
010 | ME 6 Program A | |
011 | ME 7 Program A | |
012 | ME 8 Program A | |
013 | Global-Store 1 | |
014 | Global-Store 2 | |
015 | Global-Store 3 | |
016 | Global-Store 4 | |
017 | ME 1 Program B | |
018 | ME 2 Program B | |
019 | ME 3 Program B | |
020 | ME 4 Program B | |
021 | ME 5 Program B | |
022 | ME 6 Program B | |
023 | ME 7 Program B | |
024 | ME 8 Program B | |
025 | ME 1 Preview A | |
026 | ME 2 Preview A | |
027 | ME 3 Preview A | |
028 | ME 4 Preview A | |
029 | ME 5 Preview A | |
030 | ME 6 Preview A | |
031 | ME 7 Preview A | |
032 | ME 8 Preview A | |
033 | Preview with Overlay | |
... | ... | |
040 | Bus Hold | |
041 | ME 1 Preview B | |
042 | ME 2 Preview B | |
043 | ME 3 Preview B | |
044 | ME 4 Preview B | |
045 | ME 5 Preview B | |
046 | ME 6 Preview B | |
047 | ME 7 Preview B | |
048 | ME 8 Preview B | |
049 | MultiViewer 1 (A) | |
050 | MultiViewer 2 (A) | |
051 | MultiViewer 3 (A) | |
052 | MultiViewer 4 (A) | |
053 | MultiViewer 5 (A) | |
054 | MultiViewer 6 (A) | |
055 | MultiViewer 7 (A) | |
056 | MultiViewer 8 (A) | |
057 | MultiViewer 1 (B) | |
058 | MultiViewer 2 (B) | |
059 | MultiViewer 3 (B) | |
060 | MultiViewer 4 (B) | |
061 | MultiViewer 5 (B) | |
062 | MultiViewer 6 (B) | |
063 | MultiViewer 7 (B) | |
064 | MultiViewer 8 (B) | |
065 | SHIFT 1 | |
066 | SHIFT 2 | |
067 | SHIFT 3 | |
068 | SHIFT 4 | |
069 | SHIFT 5 | |
070 | SHIFT 6 | |
071 | SHIFT 7 | |
072 | SHIFT 8 | |
073 | ME 1 Program C | |
074 | ME 2 Program C | |
075 | ME 3 Program C | |
076 | ME 4 Program C | |
077 | ME 5 Program C | |
078 | ME 6 Program C | |
079 | ME 7 Program C | |
080 | ME 8 Program C | |
081 | ME 1 Program D | |
082 | ME 2 Program D | |
083 | ME 3 Program D | |
084 | ME 4 Program D | |
085 | ME 5 Program D | |
086 | ME 6 Program D | |
087 | ME 7 Program D | |
088 | ME 8 Program D | |
089 | ME 1 Program E | |
090 | ME 2 Program E | |
091 | ME 3 Program E | |
092 | ME 4 Program E | |
093 | ME 5 Program E | |
094 | ME 6 Program E | |
095 | ME 7 Program E | |
096 | ME 8 Program E | |
097 | ME 1 Program F | |
098 | ME 2 Program F | |
099 | ME 3 Program F | |
100 | ME 4 Program F | |
101 | ME 5 Program F | |
102 | ME 6 Program F | |
103 | ME 7 Program F | |
104 | ME 8 Program F | |
105 | ME 1 ME-Store 1 | |
106 | ME 2 ME-Store 1 | |
107 | ME 3 ME-Store 1 | |
108 | ME 4 ME-Store 1 | |
109 | ME 5 ME-Store 1 | |
110 | ME 6 ME-Store 1 | |
111 | ME 7 ME-Store 1 | |
112 | ME 8 ME-Store 1 | |
113 | ME 1 ME-Store 2 | |
114 | ME 2 ME-Store 2 | |
115 | ME 3 ME-Store 2 | |
116 | ME 4 ME-Store 2 | |
117 | ME 5 ME-Store 2 | |
118 | ME 6 ME-Store 2 | |
119 | ME 7 ME-Store 2 | |
120 | ME 8 ME-Store 2 | |
121 | ME 1 ME-Store 3 | |
122 | ME 2 ME-Store 3 | |
123 | ME 3 ME-Store 3 | |
124 | ME 4 ME-Store 3 | |
125 | ME 5 ME-Store 3 | |
126 | ME 6 ME-Store 3 | |
127 | ME 7 ME-Store 3 | |
128 | ME 8 ME-Store 3 | |
129 | ME 1 ME-Store 4 | |
130 | ME 2 ME-Store 4 | |
131 | ME 3 ME-Store 4 | |
132 | ME 4 ME-Store 4 | |
133 | ME 5 ME-Store 4 | |
134 | ME 6 ME-Store 4 | |
135 | ME 7 ME-Store 4 | |
136 | ME 8 ME-Store 4 | |
137 | AUX 1:1 | |
138 | AUX 1:2 | |
139 | AUX 1:3 | |
140 | AUX 1:4 | |
141 | AUX 1:5 | |
142 | AUX 1:6 | |
143 | AUX 1:7 | |
144 | AUX 1:8 | |
145 | AUX 2:1 | |
146 | AUX 2:2 | |
147 | AUX 2:3 | |
148 | AUX 2:4 | |
149 | AUX 2:5 | |
150 | AUX 2:6 | |
151 | AUX 2:7 | |
152 | AUX 2:8 | |
153 | AUX 3:1 | |
154 | AUX 3:2 | |
155 | AUX 3:3 | |
156 | AUX 3:4 | |
157 | AUX 3:5 | |
158 | AUX 3:6 | |
159 | AUX 3:7 | |
160 | AUX 3:8 | |
161 | AUX 4:1 | |
162 | AUX 4:2 | |
163 | AUX 4:3 | |
164 | AUX 4:4 | |
165 | AUX 4:5 | |
166 | AUX 4:6 | |
167 | AUX 4:7 | |
168 | AUX 4:8 | |
169 | AUX 5:1 | |
170 | AUX 5:2 | |
171 | AUX 5:3 | |
172 | AUX 5:4 | |
173 | AUX 5:5 | |
174 | AUX 5:6 | |
175 | AUX 5:7 | |
176 | AUX 5:8 | |
177 | AUX 6:1 | |
178 | AUX 6:2 | |
179 | AUX 6:3 | |
180 | AUX 6:4 | |
181 | AUX 6:5 | |
182 | AUX 6:6 | |
183 | AUX 6:7 | |
184 | AUX 6:8 | |
185 | Input MultiViewer Slot D/B | AUX 7:1 |
186 | Input MultiViewer Slot E/C | AUX 7:2 |
187 | Input MultiViewer Slot F/D | AUX 7:3 |
188 | Input MultiViewer Slot -/F | AUX 7:4 |
189 | Input MultiViewer Slot -/G | AUX 7:5 |
190 | Input MultiViewer Slot -/H | AUX 7:6 |
191 | Input D/B21 | AUX 7:7 |
192 | Input E/C21 | AUX 7:8 |
193 | Input F/D21 | AUX 8:1 |
194 | Input -/F21 | AUX 8:2 |
195 | Input -/G21 | AUX 8:3 |
196 | Input -/H21 | AUX 8:4 |
197 | unused | AUX 8:5 |
198 | Input 001 | AUX 8:6 |
199 | Input 002 | AUX 8:6 |
200 | Input 003 | AUX 8:6 |
201 | Input 004 | Input MultiViewer Slot D/B |
202 | Input 005 | Input MultiViewer Slot E/C |
203 | Input 006 | Input MultiViewer Slot F/D |
204 | Input 007 | Input MultiViewer Slot -/F |
205 | Input 008 | Input MultiViewer Slot -/G |
206 | Input 009 | Input MultiViewer Slot -/H |
207 | Input 010 | Input D/B21 |
208 | Input 011 | Input E/C21 |
209 | Input 012 | Input F/D21 |
210 | Input 013 | Input -/F21 |
211 | Input 014 | Input -/G21 |
212 | Input 015 | Input -/H21 |
213 | Input 016 | unused |
214 | Input 017 | Input 001 |
... | ... | ... |
373 | Input 176 | Input 160 |
374 | Input 177 | Input 162 |
... | ... | ... |
437 | Input 240 | Input 225 |
438 | Aux 7:1 | Input 226 |
439 | Aux 7:2 | Input 227 |
440 | Aux 7:3 | Input 228 |
441 | Aux 7:4 | Input 229 |
442 | Aux 7:5 | Input 230 |
443 | Aux 7:6 | Input 231 |
444 | Aux 7:7 | Input 232 |
445 | Aux 7:8 | Input 233 |
446 | Aux 8:1 | Input 234 |
447 | Aux 8:2 | Input 235 |
448 | Aux 8:3 | Input 236 |
449 | Aux 8:4 | Input 237 |
450 | Aux 8:5 | Input 238 |
451 | Aux 8:6 | Input 239 |
452 | Aux 8:7 | Input 240 |
453 | Aux 8:8 | MultiViewer 1 3D DVE Out 1 |
454 | MultiViewer 1 3D DVE Out 1 | MultiViewer 1 3D DVE Out 2 |
455 | MultiViewer 1 3D DVE Out 2 | MultiViewer 1 3D DVE Out 3 |
456 | MultiViewer 1 3D DVE Out 3 | MultiViewer 1 3D DVE Out 4 |
457 | MultiViewer 1 3D DVE Out 4 | MultiViewer 2 3D DVE Out 1 |
458 | MultiViewer 2 3D DVE Out 1 | MultiViewer 2 3D DVE Out 2 |
459 | MultiViewer 2 3D DVE Out 2 | MultiViewer 2 3D DVE Out 3 |
460 | MultiViewer 2 3D DVE Out 3 | MultiViewer 2 3D DVE Out 4 |
461 | MultiViewer 2 3D DVE Out 4 | MultiViewer 3 3D DVE Out 1 |
462 | MultiViewer 3 3D DVE Out 1 | MultiViewer 3 3D DVE Out 2 |
463 | MultiViewer 3 3D DVE Out 2 | MultiViewer 3 3D DVE Out 3 |
464 | MultiViewer 3 3D DVE Out 3 | MultiViewer 3 3D DVE Out 4 |
465 | MultiViewer 3 3D DVE Out 4 | MultiViewer 4 3D DVE Out 1 |
466 | MultiViewer 4 3D DVE Out 1 | MultiViewer 4 3D DVE Out 2 |
467 | MultiViewer 4 3D DVE Out 2 | MultiViewer 4 3D DVE Out 3 |
468 | MultiViewer 4 3D DVE Out 3 | MultiViewer 4 3D DVE Out 4 |
469 | MultiViewer 4 3D DVE Out 4 | MultiViewer 5 3D DVE Out 1 |
470 | MultiViewer 5 3D DVE Out 1 | MultiViewer 5 3D DVE Out 2 |
471 | MultiViewer 5 3D DVE Out 2 | MultiViewer 5 3D DVE Out 3 |
472 | MultiViewer 5 3D DVE Out 3 | MultiViewer 5 3D DVE Out 4 |
473 | MultiViewer 5 3D DVE Out 4 | MultiViewer 6 3D DVE Out 1 |
474 | MultiViewer 6 3D DVE Out 1 | MultiViewer 6 3D DVE Out 2 |
475 | MultiViewer 6 3D DVE Out 2 | MultiViewer 6 3D DVE Out 3 |
476 | MultiViewer 6 3D DVE Out 3 | MultiViewer 6 3D DVE Out 4 |
477 | MultiViewer 6 3D DVE Out 4 | MultiViewer 7 3D DVE Out 1 |
478 | MultiViewer 7 3D DVE Out 1 | MultiViewer 7 3D DVE Out 2 |
479 | MultiViewer 7 3D DVE Out 2 | MultiViewer 7 3D DVE Out 3 |
480 | MultiViewer 7 3D DVE Out 3 | MultiViewer 7 3D DVE Out 4 |
481 | MultiViewer 7 3D DVE Out 4 | MultiViewer 8 3D DVE Out 1 |
482 | MultiViewer 8 3D DVE Out 1 | MultiViewer 8 3D DVE Out 2 |
483 | MultiViewer 8 3D DVE Out 2 | MultiViewer 8 3D DVE Out 3 |
484 | MultiViewer 8 3D DVE Out 3 | MultiViewer 8 3D DVE Out 4 |
485 | MultiViewer 8 3D DVE Out 4 | Input 061 |
486 | MultiViewer 1 (C) | |
487 | MultiViewer 2 (C) | |
488 | MultiViewer 3 (C) | |
489 | MultiViewer 4 (C) | |
490 | MultiViewer 5 (C) | |
491 | MultiViewer 6 (C) | |
492 | MultiViewer 7 (C) | |
493 | MultiViewer 8 (C) | |
494 | MultiViewer 1 (D) | |
495 | MultiViewer 2 (D) | |
496 | MultiViewer 3 (D) | |
497 | MultiViewer 4 (D) | |
498 | MultiViewer 5 (D) | |
499 | MultiViewer 6 (D) | |
500 | MultiViewer 7 (D) | |
501 | MultiViewer 8 (D) | |
502 | MultiViewer 1 Media-Store 1 | |
503 | MultiViewer 2 Media-Store 1 | |
504 | MultiViewer 3 Media-Store 1 | |
505 | MultiViewer 4 Media-Store 1 | |
506 | MultiViewer 5 Media-Store 1 | |
507 | MultiViewer 6 Media-Store 1 | |
508 | MultiViewer 7 Media-Store 1 | |
509 | MultiViewer 8 Media-Store 1 | |
510 | MultiViewer 1 Media-Store 2 | |
511 | MultiViewer 2 Media-Store 2 | |
512 | MultiViewer 3 Media-Store 2 | |
513 | MultiViewer 4 Media-Store 2 | |
514 | MultiViewer 5 Media-Store 2 | |
515 | MultiViewer 6 Media-Store 2 | |
516 | MultiViewer 7 Media-Store 2 | |
517 | MultiViewer 8 Media-Store 2 | |
518 | MultiViewer 1 Media-Store 3 | |
519 | MultiViewer 2 Media-Store 3 | |
520 | MultiViewer 3 Media-Store 3 | |
521 | MultiViewer 4 Media-Store 3 | |
522 | MultiViewer 5 Media-Store 3 | |
523 | MultiViewer 6 Media-Store 3 | |
524 | MultiViewer 7 Media-Store 3 | |
525 | MultiViewer 8 Media-Store 3 | |
526 | MultiViewer 1 Media-Store 4 | |
527 | MultiViewer 2 Media-Store 4 | |
528 | MultiViewer 3 Media-Store 4 | |
529 | MultiViewer 4 Media-Store 4 | |
530 | MultiViewer 5 Media-Store 4 | |
531 | MultiViewer 6 Media-Store 4 | |
532 | MultiViewer 7 Media-Store 4 | |
533 | MultiViewer 8 Media-Store 4 | |
534 | ME 1 ME-Store 1 Alpha | |
535 | ME 2 ME-Store 1 Alpha | |
536 | ME 3 ME-Store 1 Alpha | |
537 | ME 4 ME-Store 1 Alpha | |
538 | ME 5 ME-Store 1 Alpha | |
539 | ME 6 ME-Store 1 Alpha | |
540 | ME 7 ME-Store 1 Alpha | |
541 | ME 8 ME-Store 1 Alpha | |
542 | ME 1 ME-Store 2 Alpha | |
543 | ME 2 ME-Store 2 Alpha | |
544 | ME 3 ME-Store 2 Alpha | |
545 | ME 4 ME-Store 2 Alpha | |
546 | ME 5 ME-Store 2 Alpha | |
547 | ME 6 ME-Store 2 Alpha | |
548 | ME 7 ME-Store 2 Alpha | |
549 | ME 8 ME-Store 2 Alpha | |
550 | ME 1 ME-Store 3 Alpha | |
551 | ME 2 ME-Store 3 Alpha | |
552 | ME 3 ME-Store 3 Alpha | |
553 | ME 4 ME-Store 3 Alpha | |
554 | ME 5 ME-Store 3 Alpha | |
555 | ME 6 ME-Store 3 Alpha | |
556 | ME 7 ME-Store 3 Alpha | |
557 | ME 8 ME-Store 3 Alpha | |
558 | ME 1 ME-Store 4 Alpha | |
559 | ME 2 ME-Store 4 Alpha | |
560 | ME 3 ME-Store 4 Alpha | |
561 | ME 4 ME-Store 4 Alpha | |
562 | ME 5 ME-Store 4 Alpha | |
563 | ME 6 ME-Store 4 Alpha | |
564 | ME 7 ME-Store 4 Alpha | |
565 | ME 8 ME-Store 4 Alpha | |
566 | Input 241 | |
... | ... | |
605 | Input 280 |
RCP Destination | Switcher Output |
---|---|
1 | AUX 1:1 |
2 | AUX 1:2 |
3 | AUX 1:3 |
4 | AUX 1:4 |
5 | AUX 1:5 |
6 | AUX 1:6 |
7 | AUX 1:7 |
8 | AUX 1:8 |
9 | AUX 2:1 |
10 | AUX 2:2 |
11 | AUX 2:3 |
12 | AUX 2:4 |
13 | AUX 2:5 |
14 | AUX 2:6 |
15 | AUX 2:7 |
16 | AUX 2:8 |
17 | AUX 3:1 |
18 | AUX 3:2 |
19 | AUX 3:3 |
20 | AUX 3:4 |
21 | AUX 3:5 |
22 | AUX 3:6 |
23 | AUX 3:7 |
24 | AUX 3:8 |
25 | AUX 4:1 |
26 | AUX 4:2 |
27 | AUX 4:3 |
28 | AUX 4:4 |
29 | AUX 4:5 |
30 | AUX 4:6 |
31 | AUX 4:7 |
32 | AUX 4:8 |
33 | AUX 5:1 |
34 | AUX 5:2 |
35 | AUX 5:3 |
36 | AUX 5:4 |
37 | AUX 5:5 |
38 | AUX 5:6 |
39 | AUX 5:7 |
40 | AUX 5:8 |
41 | AUX 6:1 |
42 | AUX 6:2 |
43 | AUX 6:3 |
44 | AUX 6:4 |
45 | AUX 6:5 |
46 | AUX 6:6 |
47 | AUX 6:7 |
48 | AUX 6:8 |
49 | ME 1 Program |
50 | ME 1 Preview |
51 | ME 1 Key 1 (Video+Alpha) |
52 | ME 1 Key 2 (Video+Alpha) |
53 | ME 1 Key 3 (Video+Alpha) |
54 | ME 1 Key 4 (Video+Alpha) |
55 | ME 1 Key 5 (Video+Alpha) |
56 | ME 1 Key 6 (Video+Alpha) |
57 | ME 1 Key 7 (Video+Alpha) |
58 | ME 1 Key 8 (Video+Alpha) |
59 | ME 2 Program |
60 | ME 2 Preview |
61 | ME 2 Key 1 (Video+Alpha) |
62 | ME 2 Key 2 (Video+Alpha) |
63 | ME 2 Key 3 (Video+Alpha) |
64 | ME 2 Key 4 (Video+Alpha) |
65 | ME 2 Key 5 (Video+Alpha) |
66 | ME 2 Key 6 (Video+Alpha) |
67 | ME 2 Key 7 (Video+Alpha) |
68 | ME 2 Key 8 (Video+Alpha) |
69 | ME 3 Program |
70 | ME 3 Preview |
71 | ME 3 Key 1 (Video+Alpha) |
72 | ME 3 Key 2 (Video+Alpha) |
73 | ME 3 Key 3 (Video+Alpha) |
74 | ME 3 Key 4 (Video+Alpha) |
75 | ME 3 Key 5 (Video+Alpha) |
76 | ME 3 Key 6 (Video+Alpha) |
77 | ME 3 Key 7 (Video+Alpha) |
78 | ME 3 Key 8 (Video+Alpha) |
79 | ME 4 Program |
80 | ME 4 Preview |
81 | ME 4 Key 1 (Video+Alpha) |
82 | ME 4 Key 2 (Video+Alpha) |
83 | ME 4 Key 3 (Video+Alpha) |
84 | ME 4 Key 4 (Video+Alpha) |
85 | ME 4 Key 5 (Video+Alpha) |
86 | ME 4 Key 6 (Video+Alpha) |
87 | ME 4 Key 7 (Video+Alpha) |
88 | ME 4 Key 8 (Video+Alpha) |
89 | ME 5 Program |
90 | ME 5 Preview |
91 | ME 5 Key 1 (Video+Alpha) |
92 | ME 5 Key 2 (Video+Alpha) |
93 | ME 5 Key 3 (Video+Alpha) |
94 | ME 5 Key 4 (Video+Alpha) |
95 | ME 5 Key 5 (Video+Alpha) |
96 | ME 5 Key 6 (Video+Alpha) |
97 | ME 5 Key 7 (Video+Alpha) |
98 | ME 5 Key 8 (Video+Alpha) |
99 | ME 6 Program |
100 | ME 6 Preview |
101 | ME 6 Key 1 (Video+Alpha) |
102 | ME 6 Key 2 (Video+Alpha) |
103 | ME 6 Key 3 (Video+Alpha) |
104 | ME 6 Key 4 (Video+Alpha) |
105 | ME 6 Key 5 (Video+Alpha) |
106 | ME 6 Key 6 (Video+Alpha) |
107 | ME 6 Key 7 (Video+Alpha) |
108 | ME 6 Key 8 (Video+Alpha) |
109 | ME 7 Program |
110 | ME 7 Preview |
111 | ME 7 Key 1 (Video+Alpha) |
112 | ME 7 Key 2 (Video+Alpha) |
113 | ME 7 Key 3 (Video+Alpha) |
114 | ME 7 Key 4 (Video+Alpha) |
115 | ME 7 Key 5 (Video+Alpha) |
116 | ME 7 Key 6 (Video+Alpha) |
117 | ME 7 Key 7 (Video+Alpha) |
118 | ME 7 Key 8 (Video+Alpha) |
119 | ME 8 Program |
120 | ME 8 Preview |
121 | ME 8 Key 1 (Video+Alpha) |
122 | ME 8 Key 2 (Video+Alpha) |
123 | ME 8 Key 3 (Video+Alpha) |
124 | ME 8 Key 4 (Video+Alpha) |
125 | ME 8 Key 5 (Video+Alpha) |
126 | ME 8 Key 6 (Video+Alpha) |
127 | ME 8 Key 7 (Video+Alpha) |
128 | ME 8 Key 8 (Video+Alpha) |
129 | AUX 7:1 |
130 | AUX 7:2 |
131 | AUX 7:3 |
132 | AUX 7:4 |
133 | AUX 7:5 |
134 | AUX 7:6 |
135 | AUX 7:7 |
136 | AUX 7:8 |
137 | AUX 8:1 |
138 | AUX 8:2 |
139 | AUX 8:3 |
140 | AUX 8:4 |
141 | AUX 8:5 |
142 | AUX 8:6 |
143 | AUX 8:7 |
144 | AUX 8:8 |
Troubleshooting
The following information may help diagnose and resolve some problems:
- If you get a NoSrcAccess message when selecting a source on the aux panel, check the Source Label Access tab in DashBoard for the aux panel setup.