Resources
The number of resources specific to your switcher depends on the options installed.
Resource | HD 2 ME 4 MM | HD 3 ME | UHD |
---|---|---|---|
MEs (Max)2 | 2 | 3 | 2 |
MiniME™ Engines | 4 | 0 | 2 |
Keyers per ME | 6 + Trans | ||
Canvas Generators | 21 | 11 | |
Video Processor MultiViewer | 2 | 1 | |
MultiViewer Boxes | 16 | ||
MultiViewer Layouts | 44 | ||
Input FSFC (Min/Max)2 | 0/22 | 0/4 | |
Frame Delay (Max Frames) | 13 | 7 | |
Proc Amp/Color Correctors (Min/Max)2 | 0/22 | 0/4 | |
2D DVE Channels Switcher Wide | 12 | 6 | |
Aux Buses | 28 | ||
Chroma Keys (floating) | 4 | 2 | |
Custom Controls | 256 (8 Banks × 32 CCs) | ||
Max Events per CC | 998 | ||
GPI I/Os | 24 | ||
Media-Store Channels (Video + Alpha) | 4 | 4 | |
Media-Store CACHE | 8 GB | ||
Memories per ME | 100 | ||
Pattern Generators per ME | 2 | 1 | |
Matte Generators per ME | 2 | 1 | |
Matte Generators | 3 (1 per ME + Global) | 1 (1 per ME + Global) | |
UltraScene Scenes (Max) | 4 | 0 | |
Sequencers (Max) | 5 | ||
Tallies | 24 | ||
Total Video Inputs | 22 (18 + 4) | ||
Total Video Outputs | 22 (18 + 4) | ||
Frame IP (default) | 192.168.0.123 | ||
Panel/CarboNET IP (default) | 192.168.0.129 |
Notes:
1 Each Canvas consumes MiniME™ engines to generate the output. The number of Canvas outputs that are available depends on the number of MiniME™ engines that are available.
2 Software options are required to be installed to activate the maximum number of resources.