Supported FSFC Input Mode Video Formats
FSFCs can only convert between specific video formats at a given frequency. The available conversions also depends on the switcher mode you are in.
Input | Switcher | Output |
---|---|---|
1080p 59.94Hz | 1080p 59.94Hz | 1080p 59.94Hz |
1080i 59.94Hz | 1080i 59.94Hz | |
720p 59.94Hz | 720p 59.94Hz | |
1080p 50Hz | 1080p 50Hz | 1080p 50Hz |
1080i 50Hz1 | 1080i 50Hz | |
720p 59.94Hz | 720p 59.94Hz | |
1080p 29.97Hz | 1080p 29.97Hz | 1080p 29.97Hz |
1080p 59.94Hz2 | ||
1080p 25Hz | 1080p 25Hz | 1080p 25Hz |
1080p 50Hz2 | ||
1080i 59.94Hz | 1080i 59.94Hz | 1080i 59.94Hz |
1080p 59.94Hz | 1080p 59.94Hz | |
720p 59.94Hz | 720p 59.94Hz | |
480i 59.94Hz | 480i 59.94Hz | |
1080i 50Hz | 1080i 50Hz | 1080i 50Hz |
1080p 50Hz | 1080p 50Hz | |
720p 50Hz | 720p 50Hz | |
576i 50Hz | 576i 50Hz | |
720p 59.94Hz | 720p 59.94Hz | 720p 59.94Hz |
1080p 59.94Hz | 1080p 59.94Hz | |
720p 50Hz | 720p 50Hz | 720p 50Hz |
1080p 50Hz | 1080p 50Hz |
Notes
- 1 Converted using either a simple line-doubler or 4-line interpolater and may result in lower quality video.
- 2 Converted by dropping frames and may result in lower quality video.