Software Licenses and Resources
Each software license provides the switcher with additional resources, depending on the mode the switcher is operating in.
HyperMax License
| Role | Resource | HD | UHDTV1 |
|---|---|---|---|
| MaxME | ME | 1 | 1 |
| Keyers | 6 | 6 | |
| 2D DVE Channels | 14 | 6 | |
| 3D DVE Channels | 4 | 1 | |
| Chroma Keys | 4 | 2 | |
| Media-Store Channels | 4 | 4 | |
| MultiViewer Outputs | 1 | 1 | |
| MaxMini | MiniME™ | 3 | 3 |
| Keyers | 2 | 2 | |
| 2D DVE Channels | 14 | 6 | |
| 3D DVE Channels | 4 | 1 | |
| Chroma Keys | 1 | 1 | |
| Media-Store Channels | 4 | 4 | |
| MultiViewer Outputs | 1 | 1 | |
| MaxScene | MaxScene | 8 | 8 |
| Keyers | 8 | 8 | |
| 2D DVE Channels | 16 | 8 | |
| 3D DVE Channels | 4 | 1 | |
| Chroma Keys | 4 | 2 | |
| Media-Store Channels | 8 | 4 | |
| MultiViewer Outputs | 1 | 1 |
