Switcher Resources
The number of resources specific to your switcher depends on the options installed.
| Resource | Carbonite Code Solo | Carbonite Code |
|---|---|---|
| Video and Audio I/O | ||
| Video Inputs (NDI® / NDI HX3 / XPression Graphics) Alpha and Audio Supported | 8 | 30 |
| Video Outputs (NDI® / NDI HX3) | 2 | 6 |
| Effects Resources | ||
| ME Layers | 1 × 6 Keys | 3 × 6 Keys |
| MiniME™ Layers | 2 × 2 Keys | 4 × 2 Keys |
| Custom Controls | 256 (8 Banks × 32 CCs) | |
| Memories per ME | 100 | |
| UltraScene | 2 | 4 |
| UltraScene Layers | 4 | 8 |
| Media-Store Channels | 2 | 4 |
| Clip Player Channels | 1 | 2 |
| Matte Generators (total) | 1 | |
| MotionText Channels | 1 | 1 |
| MultiViewer Outputs | 1 | 3 |
| MultiViewer Layouts | 45 | |
| MultiViewer Boxes | 16 (32 with Shift) | |
| DVE Channels (2D/3D DVE) | All Keys + Trans | |
| Chroma Keys per ME | 4 (floating) | |
| Aux Buses | 20 | |
| Audio Resources | ||
| Audio Mixer Faders | 12 | 48 |
| Audio Aux Mixers | 4 | 6 |
