Switcher Resources
The number of resources specific to your switcher depends on the options installed.
Resource | Carbonite Black | Carbonite Black+ | Carbonite Black+ 12G |
---|---|---|---|
2D DVE Channels per ME | 2 | ||
Aux Buses | 10 | ||
Chroma Keys | 2 (floating) | ||
Custom Controls | 256 (8 Banks × 32 CCs) | ||
Max Events per CC | 998 | ||
Input FSFCs | 0 | 9 | |
Output FCs | 0 | 3 | |
GPI I/Os | 34 | ||
Keyers per ME | 4 | ||
Matte Generators per ME | 2 | ||
Proc Amp/Color Corrector (In/Out) | 0 | 9/3 | |
Media-Store Channels (w/ Alpha) | 2 | ||
Media-Store CACHE | 8 GB | ||
Memories per ME | 100 | ||
MEs (max) | 1 | ||
MiniME™ Engines (w/ Full PV) | 2 | ||
MiniME™ Keyers | 2 | ||
MultiScreen Generators | 0 | ||
MultiViewer Boxes | 16* | ||
I/O MultiViewer Boxes | 10* | ||
MultiViewer Layouts | 45* | ||
MultiViewer Generators | 1 | 4 | |
Pattern Generators per ME | 2 | ||
Tallies | 34 | ||
UHDTV1 Video Inputs | 9 | ||
UHDTV1 Video Outputs | 5 | ||
MultiViewer HD Video Outputs | 1 | 4 | |
Frame IP | 192.168.0.123 | ||
Panel/CarboNET IP | 192.168.0.129 |
- * The MultiViewer layouts and boxes depends on the MultiViewer you are using.