Carbonite Black Resources
The number of resources specific to your switcher depends on the options installed.
Resource | Carbonite Black | Carbonite Black+ | Carbonite Black+ 12G |
---|---|---|---|
2D DVE Channels per ME (Max/Min)1 | 8/4 | ||
Aux Buses | 20 | ||
Chroma Keys per ME | 2 (floating) | ||
Custom Controls | 256 (8 Banks × 32 CCs) | ||
Max Events per CC | 998 | ||
FSFCs (Max/Min)1 | 6/0 | 36/36 | |
GPI I/Os | 34 | ||
Keyers per ME | 4 | ||
Matte Generators per ME | 2 | ||
Media-Store Channels | 4 | ||
Media-Store CACHE | 8 GB | ||
Memories per ME | 100 | ||
MEs (max) | 3 | ||
MiniME™ Engines | 4 | ||
MultiScreen Generators | 22 | ||
MultiViewer Boxes | 16 (32 with Shift) | ||
MultiViewer Layouts | 47 | ||
MultiViewer Outputs | 2 | 5 | |
Pattern Generators per ME | 2 | ||
Tallies | 34 | ||
SDI Video Inputs | 36 | ||
SDI Video Outputs | 22 | 25 | |
Frame IP | 192.168.0.123 | ||
Panel/CarboNET IP | 192.168.0.129 |
Notes:
1 The number of DVE channels and FSFCs that are available depends on the switcher mode you are in. This table assumes that all options are installed.
2 Each MultiScreen consumes MiniME™ engines to generate the output. The number of MultiScreen outputs that are available depends on the number of MiniME™ engines that are available.