Resources
The number of resources specific to your AirCleaner-2 depends on the model.
| Resource | Model-A | Model-B | Model-C |
|---|---|---|---|
| Video Inputs | 2 | ||
| Video Outputs | 2 | ||
| Audio Inputs per SDI I/O (Embedded Digital Audio) | 16 channels ( 8 stereo pairs) | ||
| Audio Outputs per SDI I/O (Embedded Digital Audio) | 16 channels ( 8 stereo pairs) | ||
| AES59 TASCAM AES3 Digital Audio Inputs | 8 mono channels | ||
| AES Digital Audio Outputs | 8 mono channels | ||
| Delay (UHD - 12G) | 10 sec | 20 sec | 45 sec |
| Delay (HD - 3G) | 40 sec | 80 sec | 180 sec |
| Delay (HD - 1.5G) | 80 sec | 160 sec | 360 sec |
| Default IP Address | 192.168.0.1 | ||
| Default Subnet Mask | 255.255.255.0 | ||
| Default Gateway | 255.255.255.0 | ||
